Hotel Randers Development ApS
CVRCVR number39481383
Core data
Name | Hotel Randers Development ApS |
Address | Torvegade 11, 8900, Randers C |
Founded | Apr 11, 2018 |
Locations (P-units) | 1View locations |
Website | https://hotelranders.dk/ |
Branch | Køb og salg af egen fast ejendom (681100) |
Name | Hotel Randers Development ApS |
Address | Torvegade 11, 8900, Randers C |
Founded | Apr 11, 2018 |
Locations (P-units) | 1View locations |
Website | https://hotelranders.dk/ |
Branch | Køb og salg af egen fast ejendom (681100) |
Keep track of Hotel Randers Development ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets hovedaktivitet er handel samt investering i fast ejendom samt hermed beslægtet virksomhed.
Financials
Company financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | 1,848,170 | ||||||||
| Operating profit | 1,835,837 | ||||||||
| Profit before tax | 1,771,467 | ||||||||
| Net income | 1,381,713 | ||||||||
| Total assets | 8,698,465 | ||||||||
| Equity | 6,067,361 | ||||||||
| Avg. employees | 1 | ||||||||
2018–2025 Unlock financial history | |||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Anders Thoustrup | Roles Management | TitlesDIREKTØR |
| Camilla Green Lærke | Roles Reelle ejere | TitlesReel ejer |
| Jan Toft Olesen | Roles Reelle ejere | TitlesReel ejer |
| Peter Rindebæk Andersen | Roles Reelle ejere | TitlesReel ejer |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| BDO Statsautoriseret Revisionspartnerselskab | AuditorSøren Rasborg | RoleStatsautoriseret revisor | FromApr 12, 2026 |
| BDO Statsautoriseret Revisionspartnerselskab | Auditor— | Role— | FromApr 12, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromApr 11, 2018 |
Beneficial owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33 % | Voting rights33.33 % | FromAug 15, 2025 | |
| Ownership33.33 % | Voting rights33.33 % | FromApr 11, 2018 | |
| Ownership33.33 % | Voting rights33.33 % | FromApr 15, 2024 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| SONJA OG WILHELM MATHISEN'S FOND | Ownership through | 100 % |