Apillet ApS
CVRCVR number39601230
Core data
Name | Apillet ApS |
Address | Ternevej 45, 4000, Roskilde |
Founded | May 17, 2018 |
Employees | 2Dec 2021 |
Locations (P-units) | 1View locations |
Branch | Forskning og eksperimentel udvikling inden for naturvidenskab og teknik (721000) |
Name | Apillet ApS |
Address | Ternevej 45, 4000, Roskilde |
Founded | May 17, 2018 |
Employees | 2Dec 2021 |
Locations (P-units) | 1View locations |
Branch | Forskning og eksperimentel udvikling inden for naturvidenskab og teknik (721000) |
Keep track of Apillet ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktivitet er forskning og udvikling af excipients til medicinalindustrien.
Financials
Newer group figures are available
The group accounts include 2024/25, while this view shows the separate company figures.
| Reporting period | ||||||
|---|---|---|---|---|---|---|
| Gross profit | -125,342 | |||||
| Operating profit | -125,342 | |||||
| Profit before tax | -150,798 | |||||
| Net income | -150,798 | |||||
| Total assets | 136,727 | |||||
| Equity | -1,103,826 | |||||
| Avg. employees | 1 | |||||
2019–2023 Unlock financial history | ||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Anders Bentsen Christensen | Roles ManagementReelle ejere | TitlesADM. DIR. • Reel ejer |
| Carsten Lunde Petersen | Roles ManagementReelle ejere | TitlesDIREKTØR • Reel ejer |
| Rune Bentsen Christensen | Roles Reelle ejere | TitlesReel ejer |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Revisions-Partner, registrerede revisorer | AuditorNis-Ole Nissen | Roleregistreret revisor | FromMar 31, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 12, 2018 | |
| Ownership25–33.32 % | Voting rights25 % | FromJul 30, 2021 | |
| Ownership25–33.32 % | Voting rights25 % | FromSep 12, 2018 |
Beneficial owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership49.09 % | Voting rights49.09 % | FromMay 17, 2018 | |
| Ownership25.7 % | Voting rights25.7 % | FromApr 1, 2024 | |
| Ownership25.21 % | Voting rights25.21 % | FromJul 30, 2021 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Anders Bentsen Christensen | Ownership through | 33.33–49.99 % |
| Carsten Lunde Petersen | Ownership through | 25–33.32 % |
| Rune Bentsen Christensen | Ownership through | 25–33.32 % |