LKD Ejendomme ApS
Core data
Name | LKD Ejendomme ApS |
Address | Brassøvej 26 st 3, 8240, Risskov |
Founded | Jun 26, 2018 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | LKD Ejendomme ApS |
Address | Brassøvej 26 st 3, 8240, Risskov |
Founded | Jun 26, 2018 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of LKD Ejendomme ApS
Description
Selskabets væsentligste aktiviteter består i at eje kapitalandele i andre selskaber og at drive administrations- og investeringsvirksomhed.
Financials
| Reporting period | ||||||
|---|---|---|---|---|---|---|
| Gross profit | -33,829 | |||||
| Operating profit | -562,967 | |||||
| Profit before tax | -562,967 | |||||
| Net income | -443,307 | |||||
| Total assets | 3,000 | |||||
| Equity | -797,597 | |||||
| Avg. employees | 0 | |||||
2018–2023 Unlock financial history | ||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Kays Taraki | Registered as founderJun 26, 2018 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJul 2, 2024 | ToMar 18, 2025 | |
| Ownership50–66.66 % | Voting rights50 % | FromAug 15, 2023 | ToJul 2, 2024 | |
| Ownership50–66.66 % | Voting rights50 % | FromAug 3, 2020 | ToJul 2, 2024 | |
| Ownership50–66.66 % | Voting rights50 % | FromJun 30, 2019 | ToAug 15, 2023 | |
| Ownership100 % | Voting rights100 % | FromJun 26, 2018 | ToJun 30, 2019 | |
| Ownership100 % | Voting rights100 % | FromJun 26, 2018 | ToJun 26, 2018 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromOct 31, 2018 | ToOct 31, 2018 |