CapHold Flexoprint ApS
Core data
Name | CapHold Flexoprint ApS |
Address | Haraldsvej 39, 8960, Randers SØ |
Founded | Jul 5, 2018 |
Avg. employees | 1 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642020) |
Name | CapHold Flexoprint ApS |
Address | Haraldsvej 39, 8960, Randers SØ |
Founded | Jul 5, 2018 |
Avg. employees | 1 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642020) |
Keep track of CapHold Flexoprint ApS
Description
Virksomhedens væsentligste aktiviteter er at besid-de kapitalandele i andre selskaber, samt andre aktiviteter, som er naturlige tilknytning til ovenstå-ende
Financials
| Reporting period | |||||
|---|---|---|---|---|---|
| Gross profit | -22,125 | ||||
| Operating profit | -22,125 | ||||
| Profit before tax | 19,362,038 | ||||
| Net income | 19,544,704 | ||||
| Total assets | 105,052,998 | ||||
| Equity | 105,012,998 | ||||
| Avg. employees | 1 | ||||
2018–2022 Unlock financial history | |||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Redmark | AuditorJens Amstrup | RoleStatsautoriseret revisor | FromMar 23, 2023 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJul 10, 2020 | ToJun 1, 2023 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJul 10, 2020 | ToJul 10, 2020 | |
| Ownership10–14.99 % | Voting rights10 % | FromJul 9, 2020 | ToJul 10, 2020 | |
| Ownership15–19.99 % | Voting rights15 % | FromJan 14, 2020 | ToJul 10, 2020 | |
| Ownership50–66.66 % | Voting rights50 % | FromAug 2, 2018 | ToJul 9, 2020 | |
| Ownership5–9.99 % | Voting rights5 % | FromAug 2, 2018 | ToJan 14, 2020 | |
| Ownership20–24.99 % | Voting rights20 % | FromAug 2, 2018 | ToJan 13, 2020 | |
| Ownership100 % | Voting rights100 % | FromJul 5, 2018 | ToAug 1, 2018 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromAug 2, 2018 | ToJun 1, 2023 |