Nej 2018 ApS
CVRCVR number39748789
Core data
Name | Nej 2018 ApS |
Address | Bækgårdsvej 9, 4700, Næstved |
Founded | Jul 28, 2018 |
Locations (P-units) | 1View locations |
Branch | Anden udlejning af boliger (682030) |
Name | Nej 2018 ApS |
Address | Bækgårdsvej 9, 4700, Næstved |
Founded | Jul 28, 2018 |
Locations (P-units) | 1View locations |
Branch | Anden udlejning af boliger (682030) |
Keep track of Nej 2018 ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
Company financials
| Reporting period | 2025DKK | ||||||
|---|---|---|---|---|---|---|---|
| Gross profit | 3,281 | ||||||
| Operating profit | 1,711 | ||||||
| Profit before tax | 1,646 | ||||||
| Net income | 1,287 | ||||||
| Total assets | 162,123 | ||||||
| Equity | 132,123 | ||||||
| Avg. employees | 0 | ||||||
2019–2025 Unlock financial history | |||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Erik Lagersted-Olsen | Registered as founderJul 28, 2018 | Current roles Management | Ownership 33.33–49.99 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Erik Lagersted-Olsen | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Johnny Ejler Hansen | Roles EJERREGISTER | Titles— |
| Niels Vergmann | Roles EJERREGISTER | Titles— |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 1, 2018 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 1, 2018 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 1, 2018 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Erik Lagersted-Olsen | Ownership through Direct | 33.33–49.99 % |
| Johnny Ejler Hansen | Ownership through Direct | 33.33–49.99 % |
| Niels Vergmann | Ownership through Direct | 33.33–49.99 % |