GTR24h ApS
Core data
Name | GTR24h ApS |
Address | Sofiendalvej 18, 5500, Middelfart |
Founded | Aug 15, 2018 |
Locations (P-units) | 1View locations |
Website | gtr24h.org |
Branch | Organisering af kongresser, messer og udstillinger (823000) |
Name | GTR24h ApS |
Address | Sofiendalvej 18, 5500, Middelfart |
Founded | Aug 15, 2018 |
Locations (P-units) | 1View locations |
Website | gtr24h.org |
Branch | Organisering af kongresser, messer og udstillinger (823000) |
Keep track of GTR24h ApS
Description
Selskabets væsentligste aktiviteter består i at organisere, fremme og/eller styre arrangementer som fx erhvervs- og brancheudstillinger, kongresser, messer, konferencer og møder med eller uden ledelse og formidling af personale til at drive de faciliteter, hvor begivenhederne finder sted.
Financials
| Reporting period | 2025DKK | |||||||
|---|---|---|---|---|---|---|---|---|
| Gross profit | 0 | |||||||
| Operating profit | 0 | |||||||
| Profit before tax | 0 | |||||||
| Net income | 0 | |||||||
| Total assets | 2,400 | |||||||
| Equity | -211,973 | |||||||
| Avg. employees | 0 | |||||||
2019–2025 Unlock financial history | ||||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Chris Dons Johansen | Registered as founderAug 15, 2018 | Current roles — | Ownership — |
| Jon Fabricius Turell | Registered as founderAug 15, 2018 | Current roles BoardManagement | Ownership 20–24.99 %Legal |
| Lasse Jakobi Ougaard | Registered as founderAug 15, 2018 | Current roles — | Ownership — |
| Peter Munkholm | Registered as founderAug 15, 2018 | Current roles Board | Ownership 20–24.99 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Jon Fabricius Turell | Roles BoardManagementEJERREGISTER | TitlesBESTYRELSESMEDLEM • DIREKTØR |
| Paw Buchardt Lindegaard | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
| Peter Munkholm | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership25–33.32 % | Voting rights25 % | FromMar 5, 2022 | |
| Ownership20–24.99 % | Voting rights20 % | FromMar 5, 2022 | |
| Ownership20–24.99 % | Voting rights20 % | FromMar 5, 2022 | |
Zuki Inc🇺🇸 Foreign legal entity | Ownership20–24.99 % | Voting rights20 % | FromMar 5, 2022 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Paw Buchardt Lindegaard | Ownership through Direct | 25–33.32 % |
| Jon Fabricius Turell | Ownership through Direct | 20–24.99 % |
| Peter Munkholm | Ownership through Direct | 20–24.99 % |
| 🇺🇸Zuki Inc | Ownership through Direct | 20–24.99 % |