Sommwine ApS
CVRCVR number39891336
Core data
Name | Sommwine ApS |
Address | Sørupvej 5B, 3480, Fredensborg |
Founded | Sep 26, 2018 |
Locations (P-units) | 1View locations |
Branch | Detailhandel med andre fødevarer (472700) |
Name | Sommwine ApS |
Address | Sørupvej 5B, 3480, Fredensborg |
Founded | Sep 26, 2018 |
Locations (P-units) | 1View locations |
Branch | Detailhandel med andre fødevarer (472700) |
Keep track of Sommwine ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
Company financials
| Reporting period | 2025DKK | ||||||
|---|---|---|---|---|---|---|---|
| Gross profit | 369,374 | ||||||
| Operating profit | 369,374 | ||||||
| Profit before tax | 364,560 | ||||||
| Net income | 299,035 | ||||||
| Total assets | 1,238,946 | ||||||
| Equity | 607,214 | ||||||
2019–2025 Unlock financial history | |||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Allan Geert Nielsen | Roles Management | TitlesDIREKTØR |
| Christian Aarø | Roles Management | TitlesDIREKTØR |
| Thomas Igor Clausen | Roles Management | TitlesDIREKTØR |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 26, 2018 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 26, 2018 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 26, 2018 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Allan Geert Nielsen | Ownership through | 33.33–49.99 % |
| Christian Aarø | Ownership through | 33.33–49.99 % |
| Filip Igor Meyer Clausen | Ownership through | 11.1–25 % |
| Mathias Igor Meyer Clausen | Ownership through | 11.1–25 % |
| Thomas Igor Clausen | Ownership through | 8.33–16.66 % |