Ebikecenter ApS
CVRCVR number40117733Under konkurs
Core data
Name | Ebikecenter ApS |
Address | Skovlunde Byvej 94C, 2740, Skovlunde |
Founded | Dec 21, 2018 |
Employees (CVR) | 5 |
Locations (P-units) | 0 |
Website | www.ebikecenter.dk |
Branch | Cykel- og knallertforretninger (476420) |
Name | Ebikecenter ApS |
Address | Skovlunde Byvej 94C, 2740, Skovlunde |
Founded | Dec 21, 2018 |
Employees (CVR) | 5 |
Locations (P-units) | 0 |
Website | www.ebikecenter.dk |
Branch | Cykel- og knallertforretninger (476420) |
Keep track of Ebikecenter ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets formål er at drive virksomhed ved salg af el-cykler og el-løbehjul samt hermed beslægtet virksomhed.
Financials
Company financials
| Reporting period | |||||
|---|---|---|---|---|---|
| Gross profit | 2,584,384 | ||||
| Operating profit | 309,548 | ||||
| Profit before tax | 133,999 | ||||
| Net income | 80,977 | ||||
| Total assets | 4,403,599 | ||||
| Equity | 526,169 | ||||
| Avg. employees | 3 | ||||
2018–2022 Unlock financial history | |||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| inforevision statsautoriseret revisionsaktieselskab | AuditorSimon Høgenhav | RoleStatsautoriseret revisor | FromDec 15, 2022 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromNov 1, 2021 | ToJul 31, 2024 | |
| Ownership50–66.66 % | Voting rights50 % | FromNov 1, 2021 | ToJul 31, 2024 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromAug 21, 2019 | ToNov 1, 2021 | |
| Ownership25–33.32 % | Voting rights25 % | FromAug 21, 2019 | ToOct 31, 2021 | |
| Ownership25–33.32 % | Voting rights25 % | FromAug 21, 2019 | ToOct 31, 2021 | |
| Ownership50–66.66 % | Voting rights50 % | FromDec 21, 2018 | ToAug 20, 2019 | |
| Ownership20–24.99 % | Voting rights20 % | FromDec 21, 2018 | ToAug 20, 2019 | |
| Ownership20–24.99 % | Voting rights20 % | FromDec 21, 2018 | ToAug 20, 2019 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromMar 8, 2022 | ToJul 31, 2024 |