RelateIT Holding A/S
CVRCVR number40157751Opløst
Core data
Name | RelateIT Holding A/S |
Address | Buchwaldsgade 35 3, 5000, Odense C |
Founded | Jan 1, 2019 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642020) |
Name | RelateIT Holding A/S |
Address | Buchwaldsgade 35 3, 5000, Odense C |
Founded | Jan 1, 2019 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642020) |
Keep track of RelateIT Holding A/S
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
The main activity of the Company is investment activity in subsidiaries, within IT consultancy that focus on ERP solutions.
Financials
Company financials
| Reporting period | |||||
|---|---|---|---|---|---|
| Gross profit | -132,838 | ||||
| Profit before tax | 18,065,796 | ||||
| Net income | 18,088,125 | ||||
| Total assets | 49,908,734 | ||||
| Equity | 48,931,787 | ||||
2019–2023 Unlock financial history | |||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| EY Godkendt Revisionspartnerselskab | AuditorLouise Greve | RoleState Authorised Public Accountant | FromMay 15, 2024 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromSep 1, 2023 | ToSep 12, 2024 | |
| Ownership50–66.66 % | Voting rights100 % | FromAug 29, 2023 | ToSep 1, 2023 | |
| Ownership5–9.99 % | Voting rights0 % | FromAug 29, 2023 | ToSep 1, 2023 | |
| Ownership5–9.99 % | Voting rights0 % | FromAug 29, 2023 | ToSep 1, 2023 | |
| Ownership5–9.99 % | Voting rights0 % | FromAug 29, 2023 | ToSep 1, 2023 | |
| Ownership10–14.99 % | Voting rights0 % | FromApr 1, 2022 | ToAug 28, 2023 | |
| Ownership66.67–89.99 % | Voting rights100 % | FromMar 29, 2022 | ToAug 28, 2023 | |
| Ownership10–14.99 % | Voting rights0 % | FromJul 1, 2019 | ToAug 28, 2023 | |
| Ownership10–14.99 % | Voting rights0 % | FromJul 1, 2019 | ToAug 28, 2023 | |
| Ownership66.67–89.99 % | Voting rights100 % | FromJul 1, 2019 | ToMar 28, 2022 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2019 | ToJun 30, 2019 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromMay 6, 2020 | ToSep 12, 2024 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2019 | ToSep 12, 2024 |