Arcticulture ApS
CVRCVR number40193499
Core data
Name | Arcticulture ApS |
Address | Issortarfimmut 2, 3905, Nuussuaq |
Founded | Jan 15, 2019 |
Locations (P-units) | 1View locations |
Website | arcticulture.com |
VAT registered | |
Branch | Anden råstofindvinding i.a.n. (089900) |
Name | Arcticulture ApS |
Address | Issortarfimmut 2, 3905, Nuussuaq |
Founded | Jan 15, 2019 |
Locations (P-units) | 1View locations |
Website | arcticulture.com |
VAT registered | |
Branch | Anden råstofindvinding i.a.n. (089900) |
Keep track of Arcticulture ApS
Get an email when we detect changes to financial reports, ownership, management or property trades. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktivitet er inden for råstofudvinding og forundersøgelser heraf.
Financials
Company financials
| Reporting period | ||||||
|---|---|---|---|---|---|---|
| Gross profit | -386,060 | |||||
| Profit before tax | -1,105,684 | |||||
| Net income | -1,001,888 | |||||
| Total assets | 175,274 | |||||
| Equity | -1,045,763 | |||||
2020–2025 Unlock financial history | ||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Jan Richard | Registered as founderJan 15, 2019 | Current roles — | Ownership — |
People
| Person | Roles | Titles |
|---|---|---|
| Jens Blidorf Frederiksen | Roles BoardManagementEJERREGISTER | TitlesBESTYRELSESMEDLEM • DIREKTØR |
| Johannes Sidenius Kyed | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
| Niels Ahlmann-Ohlsen | Roles Board | TitlesFORMAND |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJul 30, 2026 | |
| Ownership20–24.99 % | Voting rights20 % | FromJul 30, 2026 | |
| Ownership20–24.99 % | Voting rights20 % | FromJul 30, 2026 | |
| Ownership15–19.99 % | Voting rights15 % | FromJul 30, 2026 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Balders F.M.B.A | Ownership through Direct | 33.33–49.99 % |
| Jens Blidorf Frederiksen | Ownership through Direct | 20–24.99 % |
| Johannes Sidenius Kyed | Ownership through Direct | 20–24.99 % |
| Søren Toft-Nielsen | Ownership through | 15–19.99 % |