Nordic Data Group ApS
CVRCVR number40296921
Core data
Name | Nordic Data Group ApS |
Address | Skovvænget 7, 9240, Nibe |
Founded | Feb 15, 2019 |
| 2 / 0.73 | |
Locations (P-units) | 1View locations |
Branch | Virksomhedsrådgivning og anden ledelsesrådgivning (702000) |
Name | Nordic Data Group ApS |
Address | Skovvænget 7, 9240, Nibe |
Founded | Feb 15, 2019 |
| 2 / 0.73 | |
Locations (P-units) | 1View locations |
Branch | Virksomhedsrådgivning og anden ledelsesrådgivning (702000) |
Keep track of Nordic Data Group ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Virksomhedens formål er et holdingselskab og skal således agere som koncernselskab, der ejer andre selskaber.
Financials
Company financials
| Reporting period | 2024/251 May 2024 - 30 Apr 2025DKK | |||||
|---|---|---|---|---|---|---|
| Gross profit | 137,550 | |||||
| Operating profit | -1,239,248 | |||||
| Profit before tax | 23,101,178 | |||||
| Net income | 23,187,599 | |||||
| Total assets | 247,004,266 | |||||
| Equity | 242,331,157 | |||||
| Avg. employees | 1 | |||||
2020–2025 Unlock financial history | ||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Morten Lindblad | Registered as founderFeb 15, 2019 | Current roles Management | Ownership 100 %Indirect via MORTEN LINDBLAD ApS |
People
| Person | Roles | Titles |
|---|---|---|
| Morten Lindblad | Roles Management | TitlesADM. DIR. |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Danrevi Løgstør v/Jens H. Hedegaard | AuditorJens H. Hedegaard | RoleRegistreret revisor | FromNov 7, 2025 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromMay 1, 2019 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromApr 11, 2024 | |
| Ownership100 % | Voting rights100 % | FromOct 1, 2024 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromJul 2, 2025 | |
| Ownership50–66.66 % | Voting rights50 % | FromDec 27, 2022 | |
| Ownership50–66.66 % | Voting rights50 % | FromJun 18, 2026 | |
| Ownership50–66.66 % | Voting rights50 % | FromAug 8, 2025 | |
| Ownership50–66.66 % | Voting rights50 % | FromApr 28, 2026 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJan 1, 2026 | |
| Ownership25–33.32 % | Voting rights25 % | FromDec 30, 2023 | |
| Ownership25–33.32 % | Voting rights25 % | FromSep 9, 2019 | |
| Ownership25–33.32 % | Voting rights25 % | FromDec 7, 2023 | |
| Ownership25–33.32 % | Voting rights25 % | FromJun 3, 2024 | |
| Ownership20–24.99 % | Voting rights20 % | FromOct 31, 2024 | |
| Ownership20–24.99 % | Voting rights20 % | FromMay 1, 2024 | |
| Ownership15–19.99 % | Voting rights15 % | FromOct 26, 2023 | |
| Ownership15–19.99 % | Voting rights15 % | FromOct 17, 2025 | |
| Ownership10–14.99 % | Voting rights10 % | FromApr 5, 2026 | |
| Ownership10–14.99 % | Voting rights10 % | FromJul 11, 2022 | |
| Ownership10–14.99 % | Voting rights0 % | FromOct 30, 2023 | |
| Ownership10–14.99 % | Voting rights10 % | FromFeb 2, 2024 | |
| Ownership5–9.99 % | Voting rights5 % | FromDec 18, 2020 | |
| Ownership5–9.99 % | Voting rights5 % | FromJul 30, 2025 | |
| Ownership5–9.99 % | Voting rights5 % | FromAug 21, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Morten Lindblad | Ownership through | 100 % |