Carelink Holding A/S
CVRCVR number40410619
Core data
Name | Carelink Holding A/S |
Address | Filippavej 57A, 5762, Vester Skerninge |
Founded | Apr 3, 2019 |
Employees (CVR) | 1 |
Locations (P-units) | 4View locations |
Branch | Administrations- og kontorserviceaktiviteter (821000) |
Name | Carelink Holding A/S |
Address | Filippavej 57A, 5762, Vester Skerninge |
Founded | Apr 3, 2019 |
Employees (CVR) | 1 |
Locations (P-units) | 4View locations |
Branch | Administrations- og kontorserviceaktiviteter (821000) |
Keep track of Carelink Holding A/S
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets formål er, direkte eller indirekte at investere i selskaber, samt anden virksomhed forbundet hermed efter bestyrelsens skøn.
Financials
| Reporting period | 2025DKK | ||||||
|---|---|---|---|---|---|---|---|
| Gross profit | -6,963,851 | ||||||
| Operating profit | -7,023,617 | ||||||
| Profit before tax | 544,907,228 | ||||||
| Net income | 545,046,248 | ||||||
| Total assets | 715,913,649 | ||||||
| Equity | 674,497,218 | ||||||
| Avg. employees | 0 | ||||||
2019–2025 Unlock financial history | |||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
From cvr.dk
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Anne Mette Larsen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Jens Heimburger | Roles BoardManagement | TitlesBESTYRELSESMEDLEM • ADM. DIR. |
| Klaus Busk Knudsen | Roles Board | TitlesFORMAND |
| Peter Christian Andreasen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Robert John Spliid | Roles Board | TitlesBESTYRELSESMEDLEM |
| Søren Kjærulff Gaun | Roles Board | TitlesBESTYRELSESMEDLEM |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| EY Godkendt Revisionspartnerselskab | AuditorTobias Oppermann | Rolestatsaut. revisor | FromMay 8, 2026 |
| EY Godkendt Revisionspartnerselskab | AuditorTom B. Lassen | Rolestatsaut. revisor | FromMay 8, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJun 13, 2023 | |
| Ownership10–14.99 % | Voting rights10 % | FromJun 13, 2023 | |
| Ownership10–14.99 % | Voting rights10 % | FromJan 10, 2025 | |
| Ownership5–9.99 % | Voting rights5 % | FromJun 13, 2023 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromMay 4, 2026 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromAug 8, 2025 |