MyBox ApS
CVRCVR number40428356
Core data
Name | MyBox ApS |
Address | Lille Mølkær 92, 7100, Vejle |
Founded | Apr 8, 2019 |
Employees (CVR) | 1 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | MyBox ApS |
Address | Lille Mølkær 92, 7100, Vejle |
Founded | Apr 8, 2019 |
Employees (CVR) | 1 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of MyBox ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets aktivitet har i lighed med tidligere år bestået af at drive investeringvirksomhed, herunder investeringer i unoterede anparter.
Financials
Company financials
| Reporting period | 2025DKK | ||||||
|---|---|---|---|---|---|---|---|
| Gross profit | -19,721 | ||||||
| Operating profit | -19,721 | ||||||
| Profit before tax | 51,298 | ||||||
| Net income | 35,471 | ||||||
| Total assets | 2,117,216 | ||||||
| Equity | 1,985,158 | ||||||
| Avg. employees | 0 | ||||||
2019–2025 Unlock financial history | |||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Thomas Keller Carstensen | Registered as founderApr 8, 2019 | Current roles Management | Ownership 100 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Thomas Keller Carstensen | Roles ManagementEJERREGISTER | TitlesADM. DIR. |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Deloitte Statsautoriseret Revisionspartnerselskab | AuditorPeter Kjærsgaard | RoleStatsautoriseret revisor | FromJun 29, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromApr 8, 2019 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 29, 2023 | ToSep 19, 2025 | |
| Ownership15–19.99 % | Voting rights15 % | FromJun 29, 2023 | ToJan 7, 2025 | |
| Ownership5–9.99 % | Voting rights5 % | FromJan 8, 2024 | ToJun 14, 2024 | |
| Ownership20–24.99 % | Voting rights20 % | FromAug 30, 2023 | ToSep 28, 2023 | |
| Ownership20–24.99 % | Voting rights20 % | FromMar 31, 2023 | ToAug 29, 2023 | |
| Ownership15–19.99 % | Voting rights15 % | FromJun 27, 2023 | ToJun 28, 2023 | |
| Ownership10–14.99 % | Voting rights10 % | FromMar 16, 2022 | ToJun 26, 2023 | |
| Ownership25–33.32 % | Voting rights25 % | FromJan 28, 2022 | ToMar 30, 2023 | |
| Ownership20–24.99 % | Voting rights20 % | FromSep 28, 2021 | ToMar 15, 2022 | |
| Ownership20–24.99 % | Voting rights20 % | FromNov 11, 2019 | ToSep 27, 2021 | |
| Ownership25–33.32 % | Voting rights25 % | FromAug 19, 2019 | ToNov 10, 2019 | |
| Ownership10–14.99 % | Voting rights10 % | FromApr 17, 2019 | ToAug 18, 2019 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Thomas Keller Carstensen | Ownership through Direct | 100 % |