Best Options ApS.
CVRCVR number40695559
Core data
Name | Best Options ApS. |
Address | Frederiksberg Bredegade 1B st, 2000, Frederiksberg |
Founded | Aug 5, 2019 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | Best Options ApS. |
Address | Frederiksberg Bredegade 1B st, 2000, Frederiksberg |
Founded | Aug 5, 2019 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of Best Options ApS.
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
Company financials
| Reporting period | 2025DKK | |||||
|---|---|---|---|---|---|---|
| Gross profit | 0 | |||||
| Operating profit | 0 | |||||
| Profit before tax | 0 | |||||
| Net income | 0 | |||||
| Total assets | 40,000 | |||||
| Equity | 40,000 | |||||
2020–2025 Unlock financial history | ||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Erik Rybtke | Registered as founderAug 5, 2019 | Current roles Management | Ownership 25–33.32 %Legal |
| Kim Jakobsen | Registered as founderAug 5, 2019 | Current roles Management | Ownership 25–33.32 %Legal |
| Lasse Appelt | Registered as founderAug 5, 2019 | Current roles Management | Ownership 25–33.32 %Legal |
| Michael Theil Rybtke | Registered as founderAug 5, 2019 | Current roles Management | Ownership 25–33.32 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Erik Rybtke | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Kim Jakobsen | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Lasse Appelt | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Michael Theil Rybtke | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership25–33.32 % | Voting rights25 % | FromAug 5, 2019 | |
| Ownership25–33.32 % | Voting rights25 % | FromAug 5, 2019 | |
| Ownership25–33.32 % | Voting rights25 % | FromAug 5, 2019 | |
| Ownership25–33.32 % | Voting rights25 % | FromAug 5, 2019 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromAug 9, 2019 | ToNov 9, 2022 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Erik Rybtke | Ownership through Direct | 25–33.32 % |
| Kim Jakobsen | Ownership through Direct | 25–33.32 % |
| Lasse Appelt | Ownership through Direct | 25–33.32 % |
| Michael Theil Rybtke | Ownership through Direct | 25–33.32 % |