GRH 2 ApS
Core data
Name | GRH 2 ApS |
Address | Blindestræde 1, 4300, Holbæk |
Founded | Dec 2, 2019 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642020) |
Name | GRH 2 ApS |
Address | Blindestræde 1, 4300, Holbæk |
Founded | Dec 2, 2019 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642020) |
Keep track of GRH 2 ApS
Description
Koncernens hovedaktivitet er at drive virksomhed med socialpædagogiske foranstaltninger og dermed beslægtet virksomhed i.h.t. Lov om Social Service. Granhøjen er en privat ejet koncern, som tilbyder ydelser til kommuner til socialt og psykisk udsatte borgere. Granhøjen arbejder med samarbejde som omdrejningspunkt. Vi tilbyder løsninger inden for botilbud, beskæftigelse og behandling.
Financials
| Reporting period | |||
|---|---|---|---|
| Gross profit | 145,725,765 | ||
| Operating profit | -4,731,171 | ||
| Profit before tax | 7,046,292 | ||
| Net income | 5,316,109 | ||
| Total assets | 382,472,972 | ||
| Equity | 206,981,877 | ||
| Avg. employees | 248 | ||
2019–2021 Unlock financial history | |||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Grete Elisabeth Mikkelsen | Registered as founderDec 2, 2019 | Current roles — | Ownership — |
| Maria Olsen | Registered as founderDec 2, 2019 | Current roles — | Ownership — |
| Tor Mikkelsen | Registered as founderDec 2, 2019 | Current roles — | Ownership — |
| Torsten Mikkelsen | Registered as founderDec 2, 2019 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Deloitte Statsautoriseret Revisionspartnerselskab | AuditorMogens Michael Henriksen | RoleStatsautoriseret revisor | FromJun 7, 2022 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership10–14.99 % | Voting rights100 % | FromNov 12, 2022 | ToDec 23, 2022 | |
| Ownership33.33–49.99 % | Voting rights0 % | FromDec 2, 2019 | ToDec 23, 2022 | |
| Ownership33.33–49.99 % | Voting rights0 % | FromDec 2, 2019 | ToDec 23, 2022 | |
| Ownership10–14.99 % | Voting rights0 % | FromDec 2, 2019 | ToDec 23, 2022 | |
| Ownership10–14.99 % | Voting rights0 % | FromDec 2, 2019 | ToDec 23, 2022 | |
| Ownership5–9.99 % | Voting rights50 % | FromDec 2, 2019 | ToNov 12, 2022 | |
| Ownership5–9.99 % | Voting rights50 % | FromDec 2, 2019 | ToNov 11, 2022 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromDec 22, 2022 | ToDec 23, 2022 | |
| Ownership100 % | Voting rights100 % | FromDec 2, 2019 | ToDec 22, 2022 |