e-Boks Group A/S
Core data
Name | e-Boks Group A/S |
Address | Hans Bekkevolds Alle 7 1, 2900, Hellerup |
Founded | Dec 17, 2019 |
Employees (CVR) | 18 |
Locations (P-units) | 1View locations |
Website | https://private.e-boks.com/ |
Branch | Ikke-finansielle hovedsæders aktiviteter (701010) |
Name | e-Boks Group A/S |
Address | Hans Bekkevolds Alle 7 1, 2900, Hellerup |
Founded | Dec 17, 2019 |
Employees (CVR) | 18 |
Locations (P-units) | 1View locations |
Website | https://private.e-boks.com/ |
Branch | Ikke-finansielle hovedsæders aktiviteter (701010) |
Keep track of e-Boks Group A/S
Description
e-Boks helps individuals, companies, and institutions to digitally interact, communicate and service themselves effectively and securely through our platforms. Companies and institutions are our partners and together we create better secure digitalization where the users are in control.e-Boks Group A/S acts as an intermediate holding company.
Financials
| Reporting period | 2025DKK | ||||||
|---|---|---|---|---|---|---|---|
| Gross profit | 25,530,000 | ||||||
| Operating profit | -7,875,000 | ||||||
| Profit before tax | 10,387,000 | ||||||
| Net income | 12,685,000 | ||||||
| Total assets | 320,591,000 | ||||||
| Equity | 94,187,000 | ||||||
| Avg. employees | 16 | ||||||
2019–2025 Unlock financial history | |||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Christian Kolding Andreasen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Frank Vestergaard Suhr Olesen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Jens Jørgen Hahn-Petersen | Roles Board | TitlesNÆSTFORMAND |
| Leif Vestergaard | Roles Board | TitlesFORMAND |
| Monika Juul Henriksen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Jesper Birk Hyveled | Roles Management | TitlesDIREKTØR |
| Ulrik Thagesen | Roles Management | TitlesADM. DIR. |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| PricewaterhouseCoopers Statsautoriseret Revisionspartnerselskab | AuditorSune Christensen Bjerre | RoleState Authorised Public Accountant | FromApr 9, 2026 |
| PricewaterhouseCoopersStatsautoriseret Revisionspartnerselskab | AuditorHenrik Kyhnauv | RoleState Authorised Public Accountant | FromApr 9, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJul 1, 2025 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromApr 16, 2021 | |
| Ownership100 % | Voting rights100 % | FromApr 16, 2021 | |
| Ownership100 % | Voting rights100 % | FromFeb 12, 2021 | |
| Ownership50–66.66 % | Voting rights50 % | FromJan 15, 2026 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| 🇱🇺European Investment Fund | 15–26.66 % | |
| AUGUSTINUS FONDEN | 7.5–15.99 % | |
| 🇱🇺ALH Private Equity SCA SICAV-RAIF | 3.75–10.66 % | |
| 🇱🇺PE III S.C.S. | 3.75–10.66 % | |
| 🇱🇺VKD Invest SICAV-SIF SCA - PE Global B | 3.75–10.66 % | |
| Henrik Ostenfeld Larsen | 1.25–3.33 % | |
| Leif Vestergaard | 1.25–3.33 % | |
| Ulrik Thagesen | 1.25–3.33 % | |
| Danmarks Eksport- og Investeringsfond | 0.93–3.55 % | |
| NORDEA-FONDEN | 0.18–1.07 % | |
| Villum Fonden | 0.12–0.96 % | |
| Jens Villum Kann-Rasmussen | 0–0.11 % | |
| Mads Kann-Rasmussen | 0–0.11 % | |
| Søren Bjerre-Nielsen | 0 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| e-Boks GCC ApS | Ownership through | 100 % |