Nuna Technologies ApS
Core data
Name | Nuna Technologies ApS |
Address | Ragnagade 7, 2100, København Ø |
Founded | Jan 22, 2020 |
Employees (CVR) | 1 |
Locations (P-units) | 1View locations |
Branch | Anden udgivelse af software (582900) |
Name | Nuna Technologies ApS |
Address | Ragnagade 7, 2100, København Ø |
Founded | Jan 22, 2020 |
Employees (CVR) | 1 |
Locations (P-units) | 1View locations |
Branch | Anden udgivelse af software (582900) |
Keep track of Nuna Technologies ApS
Description
Description of key activities of the companyLike previous years, the purpose of the Company is to provide software development services, as well as all business that, in the opinion of the Board of Directors, are related to this.
Financials
| Reporting period | 2025DKK | |||||
|---|---|---|---|---|---|---|
| Gross profit | -157,007 | |||||
| Operating profit | -2,139,420 | |||||
| Profit before tax | -2,150,891 | |||||
| Net income | -2,150,891 | |||||
| Total assets | 7,054,813 | |||||
| Equity | 6,546,300 | |||||
| Avg. employees | 1 | |||||
2020–2025 Unlock financial history | ||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Flemming Breinholt | Roles Board | TitlesFORMAND |
| Jacob Madsen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Martin Kring | Roles Board | TitlesBESTYRELSESMEDLEM |
| Jacob Halberg Beckmann | Roles Management | TitlesDIREKTØR |
| Claus Michael Valentin Hemmingsen | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Grant Thornton, Godkendt Revisionspartnerselskab | AuditorMorten Høgh-Petersen | Rolestatsautoriseret revisor | FromJul 2, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership25–33.32 % | Voting rights25 % | FromMay 16, 2025 | |
| Ownership15–19.99 % | Voting rights15 % | FromJul 1, 2024 | |
| Ownership10–14.99 % | Voting rights10 % | FromMay 12, 2026 | |
| Ownership10–14.99 % | Voting rights10 % | FromJan 16, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Claus Michael Valentin Hemmingsen | Ownership through Direct | Unknown stake |
| Frederik Krups | Ownership through | Unknown stake |
| Jesper Kring | Unknown stake | |
| Jørn Peter Madsen | Ownership through | Unknown stake |
| Julia la Cour Krups | Ownership through | Unknown stake |
| Lars Thuesen | Ownership through | Unknown stake |
| Lene Holm Kring | Unknown stake | |
| Martin Kring | Unknown stake | |
| Pernille Foss | Ownership through | Unknown stake |
| Stephanie Krups Mikkelsen | Ownership through | Unknown stake |
| Thomas Hjort Winther | Unknown stake |