Trinity 2020 ApS
CVRCVR number41188197
Core data
Name | Trinity 2020 ApS |
Address | Pilestræde 6 2, 1112, København K |
Founded | Feb 21, 2020 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | Trinity 2020 ApS |
Address | Pilestræde 6 2, 1112, København K |
Founded | Feb 21, 2020 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of Trinity 2020 ApS
Get an email when we detect changes to financial reports, ownership, management or property trades. Save yourself checking the company again.
Free account
Description
Selskabets formål er direkte eller indirekte at drive virksomhed ved investering gennem ejerbesiddelser i andre kapitalselskaber
Financials
Company financials
| Reporting period | 2025DKK | |||||
|---|---|---|---|---|---|---|
| Gross profit | -7,375 | |||||
| Profit before tax | -24,227 | |||||
| Net income | -15,512 | |||||
| Total assets | 1,242,404 | |||||
| Equity | 996,357 | |||||
| Avg. employees | 0 | |||||
2020–2025 Unlock financial history | ||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
People
| Person | Roles | Titles |
|---|---|---|
| Marlene Servé Rossell | Roles Board | TitlesBESTYRELSESMEDLEM |
| Martin Bengtsson | Roles BoardManagement | TitlesBESTYRELSESMEDLEM • DIREKTØR |
| Niels Hessner Prip | Roles Board | TitlesBESTYRELSESMEDLEM |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Beierholm | AuditorJan Lundqvist | RoleStatsaut. revisor | FromJun 8, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromFeb 21, 2020 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromFeb 21, 2020 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromFeb 21, 2020 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromFeb 21, 2020 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Marlene Servé Rossell | Ownership through | 33.33–49.99 % |
| Martin Bengtsson | Ownership through | 33.33–49.99 % |
| Niels Hessner Prip | Ownership through | 33.33–49.99 % |