Lisberg Holding ApS
CVRCVR number41309520
Core data
Name | Lisberg Holding ApS |
Address | Hedelundvej 28, 5270, Odense N |
Founded | Apr 8, 2020 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | Lisberg Holding ApS |
Address | Hedelundvej 28, 5270, Odense N |
Founded | Apr 8, 2020 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of Lisberg Holding ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktiviteter består i at eje aktier/anparter i fremtidige datterselskaber og associerede selskaber samt investeringer.
Financials
Company financials
| Reporting period | 2024/251 Jul 2024 - 30 Jun 2025DKK | ||||
|---|---|---|---|---|---|
| Gross profit | -8,945 | ||||
| Operating profit | -8,945 | ||||
| Profit before tax | 2,623,863 | ||||
| Net income | 2,643,329 | ||||
| Total assets | 16,077,205 | ||||
| Equity | 4,394,928 | ||||
| Avg. employees | 0 | ||||
2021–2025 Unlock financial history | |||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Henrik Bach Lisberg | Registered as founderApr 8, 2020 | Current roles Management | Ownership 33.33–49.99 %Legal |
| Jakob Lisberg | Registered as founderApr 8, 2020 | Current roles Management | Ownership 33.33–49.99 %Legal |
| Martin Lisberg | Registered as founderApr 8, 2020 | Current roles Management | Ownership 33.33–49.99 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Henrik Bach Lisberg | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Jakob Lisberg | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Martin Lisberg | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Revision 360Statsautoriseret Revisionsinteressentselskab | Auditor— | Role— | FromOct 24, 2025 |
| — | AuditorMartin Godskesen | RoleStatsautoriseret revisor | FromOct 24, 2025 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromApr 8, 2020 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromApr 8, 2020 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromApr 8, 2020 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromApr 8, 2020 | |
| Ownership100 % | Voting rights100 % | FromJan 8, 2025 | |
| Ownership100 % | Voting rights100 % | FromApr 23, 2020 | |
| Ownership50–66.66 % | Voting rights50 % | FromJun 25, 2020 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Henrik Bach Lisberg | Ownership through Direct | 33.33–49.99 % |
| Jakob Lisberg | Ownership through Direct | 33.33–49.99 % |
| Martin Lisberg | Ownership through Direct | 33.33–49.99 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Stige Vest 2 ApS | 37.5–55.54 % |