MECAMI ApS
CVRCVR number41468599
Core data
Name | MECAMI ApS |
Address | Jahnsensvej 25A, 2820, Gentofte |
Founded | Jun 26, 2020 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | MECAMI ApS |
Address | Jahnsensvej 25A, 2820, Gentofte |
Founded | Jun 26, 2020 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of MECAMI ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
Company financials
| Reporting period | 2025DKK | ||||
|---|---|---|---|---|---|
| Profit before tax | 23,399 | ||||
| Net income | 23,399 | ||||
| Total assets | 64,384 | ||||
| Equity | 40,384 | ||||
| Avg. employees | 0 | ||||
2021–2025 Unlock financial history | |||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Ingeborg Majken Korsgaard | Registered as founderJun 26, 2020 | Current roles Management | Ownership 20–24.99 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Ingeborg Majken Korsgaard | Roles ManagementEJERREGISTER | TitlesADM. DIR. |
| Carl Munk Korsgaard | Roles EJERREGISTER | Titles— |
| Klaus Munk Petersen | Roles EJERREGISTER | Titles— |
| Me Johanne Korsgaard | Roles EJERREGISTER | Titles— |
| Mille Elisabeth Petersen | Roles EJERREGISTER | Titles— |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership20–24.99 % | Voting rights0 % | FromSep 15, 2020 | |
| Ownership20–24.99 % | Voting rights100 % | FromSep 15, 2020 | |
| Ownership20–24.99 % | Voting rights0 % | FromSep 15, 2020 | |
| Ownership20–24.99 % | Voting rights0 % | FromSep 15, 2020 | |
| Ownership20–24.99 % | Voting rights0 % | FromSep 15, 2020 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership20–24.99 % | Voting rights20 % | FromMay 15, 2025 | |
| Ownership10–14.99 % | Voting rights10 % | FromMay 9, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Carl Munk Korsgaard | Ownership through Direct | 20–24.99 % |
| Ingeborg Majken Korsgaard | Ownership through Direct | 20–24.99 % |
| Klaus Munk Petersen | Ownership through Direct | 20–24.99 % |
| Me Johanne Korsgaard | Ownership through Direct | 20–24.99 % |
| Mille Elisabeth Petersen | Ownership through Direct | 20–24.99 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| CphFarmHouse ApS | Ownership through | 20–24.99 % |