SUBD ApS
CVRCVR number41595574
Core data
Name | SUBD ApS |
Address | Stamholmen 149 st tv, 2650, Hvidovre |
Founded | Aug 15, 2020 |
Employees (CVR) | 12 |
Locations (P-units) | 1View locations |
Branch | Fremstilling af maskiner til føde-, drikke- og tobaksvareindustrien (289300) |
Name | SUBD ApS |
Address | Stamholmen 149 st tv, 2650, Hvidovre |
Founded | Aug 15, 2020 |
Employees (CVR) | 12 |
Locations (P-units) | 1View locations |
Branch | Fremstilling af maskiner til føde-, drikke- og tobaksvareindustrien (289300) |
Keep track of SUBD ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
Company financials
| Reporting period | 2024/251 Jul 2024 - 30 Jun 2025DKK | ||||
|---|---|---|---|---|---|
| Gross profit | -681,095 | ||||
| Operating profit | -2,017,708 | ||||
| Profit before tax | -2,106,794 | ||||
| Net income | -1,614,467 | ||||
| Total assets | 14,187,588 | ||||
| Equity | 10,844,389 | ||||
| Avg. employees | 2 | ||||
2021–2025 Unlock financial history | |||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Christian Sand Kirk | Roles Board | TitlesFORMAND |
| Finn Peder Jegård | Roles Board | TitlesBESTYRELSESMEDLEM |
| Henrik Harboe | Roles Board | TitlesBESTYRELSESMEDLEM |
| Jens Ettrup | Roles Board | TitlesBESTYRELSESMEDLEM |
| Lars Saquero Møller | Roles Management | TitlesADM. DIR. |
| Benny Juul Lundgaard | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Din Revisor Frederiksberg P/S Godkendte Revisorer | AuditorKaspar Kristoffersen | RoleRegistreret revisor | FromDec 4, 2025 |
| Din Revisor Frederiksberg P/S Godkendte Revisorer | AuditorKaspar Kristoffersen | RoleRegistreret revisor | FromDec 4, 2025 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership20–24.99 % | Voting rights20 % | FromMay 20, 2023 | |
| Ownership15–19.99 % | Voting rights15 % | FromMay 10, 2023 | |
Foreign legal entity | Ownership10–14.99 % | Voting rights10 % | FromNov 14, 2025 |
| Ownership5–9.99 % | Voting rights5 % | FromMar 23, 2023 | |
| Ownership5–9.99 % | Voting rights5 % | FromJul 2, 2025 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromNov 19, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Finn Peder Jegård | Ownership through | 20–24.99 % |
| 🇩🇪Blefa GmbH | Ownership through Direct | 10–14.99 % |
| Jens Ettrup | Ownership through | 7.5–13.33 % |
| Lise-Lotte Ettrup | Ownership through | 7.5–13.33 % |
| Benny Juul Lundgaard | Ownership through Direct | 5–9.99 % |
| Kenneth Peter Kolind Francke | Ownership through | 5–9.99 % |