Northflare Energy Holding A/S
CVRCVR number41722614
Core data
Name | Northflare Energy Holding A/S |
Address | Sundkrogsgade 11 2, 2100, København Ø |
Founded | Sep 30, 2020 |
Locations (P-units) | 1View locations |
Group website | https://ustc.dk/via A/S UNITED SHIPPING & TRADING COMPANY |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | Northflare Energy Holding A/S |
Address | Sundkrogsgade 11 2, 2100, København Ø |
Founded | Sep 30, 2020 |
Locations (P-units) | 1View locations |
Group website | https://ustc.dk/via A/S UNITED SHIPPING & TRADING COMPANY |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of Northflare Energy Holding A/S
Get an email when we detect changes to financial reports, ownership, management or property trades. Save yourself checking the company again.
Free account
Financials
| Reporting period | 2025/261 May 2025 - 30 Apr 2026EUR | |||||
|---|---|---|---|---|---|---|
| Revenue | 619,828,000 | |||||
| Profit before tax | 12,707,000 | |||||
| Net income | 9,765,000 | |||||
| Total assets | 339,939,000 | |||||
| Equity | 287,000 | |||||
| Avg. employees | 222 | |||||
2021–2026 Unlock financial history | ||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
People
| Person | Roles | Titles |
|---|---|---|
| Christian Pagaard Junker | Roles Board | TitlesFORMAND |
| Jan Flemming Bech Andersen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Louise Wenche Koch | Roles Board | TitlesBESTYRELSESMEDLEM |
| Nina Østergaard | Roles Board | TitlesBESTYRELSESMEDLEM • NÆSTFORMAND |
| Peter Hald Appel | Roles Board | TitlesBESTYRELSESMEDLEM |
| Søren Fournaise Eriksen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Ask Michael Munck | Roles Management | TitlesDIREKTØR |
| Simon Plagborg | Roles Management | TitlesADM. DIR. |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| PricewaterhouseCoopers Statsautoriseret Revisionspartnerselskab | AuditorHenrik Kragh | RoleState Authorised Public Accountant | FromJul 3, 2026 |
| PricewaterhouseCoopers Statsautoriseret Revisionspartnerselskab | AuditorLasse Berg | RoleState Authorised Public Accountant | FromJul 3, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromSep 30, 2025 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromSep 13, 2021 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Mia Østergaard Rechnitzer | 33.33–49.99 % | |
| Nina Østergaard | 33.33–49.99 % | |
| Torben Østergaard Nielsen | 33.33–49.99 % |