---
title: "KB Drill Bits ApS – CVR 42301353, financials and ownership"
description: "KB Drill Bits ApS (CVR 42301353). Active · Fremstilling af andet maskinværktøj · Sejerø. 0 average employees (2025). Gross profit 166.8K DKK (2025)."
canonical_url: "https://datapublica.dk/en/companies/42301353-kb-drill-bits-aps"
locale: "en"
route_type: "company_overview"
robots: "index,follow"
---

# KB Drill Bits ApS

KB Drill Bits ApS \(CVR 42301353\). Active · Fremstilling af andet maskinværktøj · Sejerø. 0 average employees \(2025\). Gross profit 166.8K DKK \(2025\).

CVR number: 42301353

## Company details

- **CVR number:** 42301353

- **Status:** Aktiv

- **Address:** Revesvej 4, 4592, Sejerø

- **Legal form:** Anpartsselskab \(ApS\)

- **Founded:** Apr 14, 2021

- **Average employees:** 0

- **Production units:** 1

## Description

Selskabets aktiviteter består i fremstilling af værktøj og tilbehør hertil.

## Activities and industry

- Fremstilling af andet maskinværktøj

- 284200 — Fremstilling af andet maskinværktøj

## Latest financial period

- **Reporting period:** 2025

- **Currency:** DKK

- **Gross profit:** 166,795

- **Profit after tax:** 126,942

- **Assets:** 709,122

- **Equity:** -163,437

## Founders

| Founder | Registered as founder | Current roles | Ownership |
| --- | --- | --- | --- |
| [Bent Bauer](https://datapublica.dk/en/people/pid_entity_4003953721-bent-bauer) | Apr 14, 2021 | Management | 15–19.99 % / Indirect via [Drill Holding ApS](https://datapublica.dk/en/companies/42898325-drill-holding-aps) |
| [Jens Steen Olsen](https://datapublica.dk/en/people/pid_entity_4000161719-jens-steen-olsen) | Apr 14, 2021 | Board | 25–33.32 % / Indirect via [Drill Holding ApS](https://datapublica.dk/en/companies/42898325-drill-holding-aps) |
| [Kim Bauer](https://datapublica.dk/en/people/pid_entity_4000675909-kim-bauer) | Apr 14, 2021 | Board | 15–19.99 % / Indirect via [Drill Holding ApS](https://datapublica.dk/en/companies/42898325-drill-holding-aps) |
| [Lasse Kristian Lumby](https://datapublica.dk/en/people/pid_entity_4008839636-lasse-kristian-lumby) | Apr 14, 2021 | Board | 15–19.99 % / Indirect via [Drill Holding ApS](https://datapublica.dk/en/companies/42898325-drill-holding-aps) |

## People

| Person | Roles | Titles |
| --- | --- | --- |
| [Jens Steen Olsen](https://datapublica.dk/en/people/pid_entity_4000161719-jens-steen-olsen) | Board | BESTYRELSESMEDLEM |
| [Jens Øyan Pedersen](https://datapublica.dk/en/people/pid_entity_4000255003-jens-yan-pedersen) | Board | FORMAND |
| [Kim Bauer](https://datapublica.dk/en/people/pid_entity_4000675909-kim-bauer) | Board | BESTYRELSESMEDLEM |
| [Lasse Kristian Lumby](https://datapublica.dk/en/people/pid_entity_4008839636-lasse-kristian-lumby) | Board | BESTYRELSESMEDLEM |
| [Bent Bauer](https://datapublica.dk/en/people/pid_entity_4003953721-bent-bauer) | Management | ADM. DIR. |

## Auditor

| Audit firm | Auditor | Role | From |
| --- | --- | --- | --- |
| Beierholm | Jacob Louis Mogensen | Statsaut. revisor | Jun 12, 2026 |

## Legal owners

### Current

| Owner | Ownership | Voting rights | From |
| --- | --- | --- | --- |
| OwnerDrill Holding ApS | Ownership100 % | Voting rights100 % | FromDec 10, 2021 |

### Previous

| Owner | Ownership | Voting rights | From | To |
| --- | --- | --- | --- | --- |
| OwnerJens Steen Olsen | Ownership25–33.32 % | Voting rights25 % | FromApr 14, 2021 | ToDec 10, 2021 |
| OwnerØYAN HOLDING ApS | Ownership25–33.32 % | Voting rights25 % | FromApr 14, 2021 | ToDec 10, 2021 |
| OwnerBent Bauer | Ownership15–19.99 % | Voting rights15 % | FromApr 14, 2021 | ToDec 10, 2021 |
| OwnerKim Bauer | Ownership15–19.99 % | Voting rights15 % | FromApr 14, 2021 | ToDec 10, 2021 |
| OwnerLasse Kristian Lumby | Ownership15–19.99 % | Voting rights15 % | FromApr 14, 2021 | ToDec 10, 2021 |

## Ultimate owners
[View ownership diagram](https://datapublica.dk/en/companies/42301353-kb-drill-bits-aps/portfolio)
| Name | Ownership through | Calculated ownership |
| --- | --- | --- |
| Jens Steen Olsen | Drill Holding ApS | 25–33.32 % |
| Jens Øyan Pedersen | ØYAN HOLDING ApS → Drill Holding ApS | 16.66–29.99 % |
| Bent Bauer | Drill Holding ApS | 15–19.99 % |
| Kim Bauer | Drill Holding ApS | 15–19.99 % |
| Lasse Kristian Lumby | Drill Holding ApS | 15–19.99 % |
| Niklas Øyan Nørrevang | ØYAN HOLDING ApS → Drill Holding ApS | 3.75–6.67 % |
| Nikolaj Øyan Nørrevang | ØYAN HOLDING ApS → Drill Holding ApS | 3.75–6.67 % |

## Company pages

- [Overview](https://datapublica.dk/en/companies/42301353-kb-drill-bits-aps)

- [Financial report](https://datapublica.dk/en/companies/42301353-kb-drill-bits-aps/financials)

- [Risk](https://datapublica.dk/en/companies/42301353-kb-drill-bits-aps/risk)

- [Timeline](https://datapublica.dk/en/companies/42301353-kb-drill-bits-aps/timeline)

- [Ownership and relations](https://datapublica.dk/en/companies/42301353-kb-drill-bits-aps/portfolio)

- [Production units](https://datapublica.dk/en/companies/42301353-kb-drill-bits-aps/production-units)

- [Gazelle](https://datapublica.dk/en/companies/42301353-kb-drill-bits-aps/gazelle)

- [Investments](https://datapublica.dk/en/companies/42301353-kb-drill-bits-aps/investments)

## Official sources

- [Official CVR record on Virk](https://datacvr.virk.dk/enhed/virksomhed/42301353)
