MMVM Holding ApS
CVRCVR number42460796
Core data
Name | MMVM Holding ApS |
Address | Lottenborgvej 24, 2800, Kongens Lyngby |
Founded | Apr 15, 2021 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | MMVM Holding ApS |
Address | Lottenborgvej 24, 2800, Kongens Lyngby |
Founded | Apr 15, 2021 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of MMVM Holding ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets formål er at drive investeringsvirksomhed.
Financials
Company financials
| Reporting period | 2025DKK | ||||
|---|---|---|---|---|---|
| Revenue | 0 | ||||
| Gross profit | -38,615 | ||||
| Operating profit | -38,615 | ||||
| Profit before tax | 10,183,259 | ||||
| Net income | 9,245,509 | ||||
| Total assets | 132,535,950 | ||||
| Equity | 132,216,579 | ||||
| Avg. employees | 0 | ||||
2021–2025 Unlock financial history | |||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Marianne Nørgaard Schrøder | Roles ManagementEJERREGISTERReelle ejere | TitlesDIREKTØR • Reel ejer |
| Mette Vagner Johannesen | Roles Management | TitlesDIREKTØR |
| Mads Nørgaard Pedersen | Roles EJERREGISTERReelle ejere | TitlesReel ejer |
| Mynte Nørgaard Pedersen | Roles EJERREGISTER | Titles— |
| Valdemar Nørgaard Pedersen | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Christensen Kjærulff, Statsautoriseret Revisionsaktieselskab | AuditorElan Schapiro | Rolestatsautoriseret revisor | FromApr 16, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership50–66.66 % | Voting rights0 % | FromApr 15, 2021 | |
| Ownership15–19.99 % | Voting rights100 % | FromApr 15, 2021 | |
| Ownership15–19.99 % | Voting rights0 % | FromApr 15, 2021 | |
| Ownership15–19.99 % | Voting rights0 % | FromApr 15, 2021 |
Beneficial owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership53.08 % | Voting rights— | FromApr 15, 2021 | |
| Ownership15.07 % | Voting rights100 % | FromApr 15, 2021 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership15–19.99 % | Voting rights15 % | FromApr 15, 2021 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Mads Nørgaard Pedersen | Ownership through Direct | 50–66.66 % |
| Marianne Nørgaard Schrøder | Ownership through Direct | 15–19.99 % |
| Mynte Nørgaard Pedersen | Ownership through Direct | 15–19.99 % |
| Valdemar Nørgaard Pedersen | Ownership through Direct | 15–19.99 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| MEQU A/S | Ownership through | 3.75–6.67 % |