CAPSULE Holding ApS
CVRCVR number42653721
Core data
Name | CAPSULE Holding ApS |
Address | Grønnegade 75 4 th, 8000, Aarhus C |
Founded | Sep 1, 2021 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | CAPSULE Holding ApS |
Address | Grønnegade 75 4 th, 8000, Aarhus C |
Founded | Sep 1, 2021 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of CAPSULE Holding ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets formål er at besidde kapitalandele.
Financials
Company financials
| Reporting period | 2025DKK | |||
|---|---|---|---|---|
| Gross profit | -9,625 | |||
| Profit before tax | -2,510,472 | |||
| Net income | -2,510,472 | |||
| Total assets | 1,466 | |||
| Equity | -50,366 | |||
| Avg. employees | 0 | |||
2022–2025 Unlock financial history | ||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Emilie Fyllgraf Høy Seegert | Registered as founderSep 1, 2021 | Current roles BoardManagement | Ownership 33.33–49.99 %Legal |
| Louise Kristine Linde | Registered as founderSep 1, 2021 | Current roles Board | Ownership 33.33–49.99 %Legal |
| Nadia Salling Wabra | Registered as founderSep 1, 2021 | Current roles Board | Ownership 33.33–49.99 %Legal |
| Nanna Louise Hejndorf | Registered as founderSep 1, 2021 | Current roles — | Ownership — |
People
| Person | Roles | Titles |
|---|---|---|
| Emilie Fyllgraf Høy Seegert | Roles BoardManagementEJERREGISTER | TitlesBESTYRELSESMEDLEM • DIREKTØR |
| Louise Kristine Linde | Roles BoardEJERREGISTER | TitlesFORMAND |
| Nadia Salling Wabra | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Deloitte Statsautoriseret Revisionspartnerselskab | AuditorMikkel Hede Olsen | RoleStatsautoriseret revisor | FromJul 9, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromOct 24, 2022 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromOct 24, 2022 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromOct 24, 2022 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership66.67–89.99 % | Voting rights66.67 % | FromMar 3, 2023 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Emilie Fyllgraf Høy Seegert | Ownership through Direct | 33.33–49.99 % |
| Louise Kristine Linde | Ownership through Direct | 33.33–49.99 % |
| Nadia Salling Wabra | Ownership through Direct | 33.33–49.99 % |