KRING Speedbooting 2022 K/S
Core data
Name | KRING Speedbooting 2022 K/S |
Address | Ragnagade 7, 2100, København Ø |
Founded | Sep 27, 2021 |
Locations (P-units) | 1View locations |
Branch | Anden finansiel formidling i.a.n. (649990) |
Name | KRING Speedbooting 2022 K/S |
Address | Ragnagade 7, 2100, København Ø |
Founded | Sep 27, 2021 |
Locations (P-units) | 1View locations |
Branch | Anden finansiel formidling i.a.n. (649990) |
Keep track of KRING Speedbooting 2022 K/S
Description
Description of key activities of the companyKRING© is a venture platform that invests in and actively co-develops early-stage, founder-led companies. Through our SpeedBooting™ capabilities – built over many years – we actively contribute across tech, growth, and finance. The Limited Partnership serves as an investment arm that directly supports the SpeedBooting™ platform and its ventures. Like previous years, the purpose of the limited partnership is to (i) generate returns on the limited partnership's share capital by making investments and (ii) conduct all business activities that, in the general partner's opinion, are related thereto.
Financials
| Reporting period | 2025DKK | ||||
|---|---|---|---|---|---|
| Gross profit | -2,780,282 | ||||
| Operating profit | -2,780,282 | ||||
| Profit before tax | -28,194,753 | ||||
| Net income | -28,194,753 | ||||
| Total assets | 82,473,085 | ||||
| Equity | 81,607,459 | ||||
| Avg. employees | 0 | ||||
2021–2025 Unlock financial history | |||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
People
| Person | Roles | Titles |
|---|---|---|
| Peder Holk Nielsen | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Grant Thornton, Godkendt Revisionspartnerselskab | AuditorMorten Høgh-Petersen | Rolestatsautoriseret revisor | FromMay 20, 2026 |
General partners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership— | Voting rights— | FromSep 27, 2021 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership15–19.99 % | Voting rights15 % | FromSep 9, 2022 | |
| Ownership5–9.99 % | Voting rights5 % | FromSep 9, 2022 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromNov 14, 2022 | |
| Ownership100 % | Voting rights100 % | FromNov 14, 2022 | |
| Ownership100 % | Voting rights100 % | FromJan 20, 2025 | |
| Ownership100 % | Voting rights100 % | FromNov 14, 2022 | |
| Ownership100 % | Voting rights100 % | FromNov 14, 2022 | |
| Ownership100 % | Voting rights100 % | FromJul 5, 2023 | |
| Ownership100 % | Voting rights33.33 % | FromMay 15, 2026 | |
| Ownership50–66.66 % | Voting rights50 % | FromAug 10, 2026 | |
| Ownership50–66.66 % | Voting rights50 % | FromDec 10, 2024 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJul 14, 2026 | |
| Ownership33.33–49.99 % | Voting rights50 % | FromDec 4, 2025 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromApr 10, 2026 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromMay 15, 2026 | |
| Ownership25–33.32 % | Voting rights25 % | FromOct 17, 2025 | |
| Ownership20–24.99 % | Voting rights20 % | FromJan 31, 2025 | |
| Ownership5–9.99 % | Voting rights5 % | FromJul 9, 2026 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Jesper Kring | Unknown stake | |
| LAURITZEN FONDEN | Ownership through | Unknown stake |
| Lene Holm Kring | Unknown stake | |
| Martin Kring | Unknown stake | |
| Peder Holk Nielsen | Ownership through Direct | Unknown stake |
| Thomas Hjort Winther | Unknown stake |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| EJENDOM.COM APS | Ownership through | Unknown stake |
| Flextribe ApS | Ownership through | Unknown stake |