TSBThree ApS
CVRCVR number42887854
Core data
Name | TSBThree ApS |
Address | Runen 3, 8200, Aarhus N |
Founded | Dec 7, 2021 |
Locations (P-units) | 1View locations |
Branch | Gennemførelse af byggeprojekter (681200) |
Name | TSBThree ApS |
Address | Runen 3, 8200, Aarhus N |
Founded | Dec 7, 2021 |
Locations (P-units) | 1View locations |
Branch | Gennemførelse af byggeprojekter (681200) |
Keep track of TSBThree ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets aktiviteter består i at drive virksomhed med udvikling og opførsel af smart office buildings samt hermed forbundet virksomhed.
Financials
Company financials
| Reporting period | 2025DKK | |||
|---|---|---|---|---|
| Gross profit | -66,751 | |||
| Profit before tax | -66,753 | |||
| Net income | -52,068 | |||
| Total assets | 10,011,278 | |||
| Equity | 6,478,926 | |||
| Avg. employees | 0 | |||
2022–2025 Unlock financial history | ||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Thomas Anker Foxby-Jacobsen | Roles Management | TitlesADM. DIR. |
| Kristian Wulf-Andersen | Roles EJERREGISTER | Titles— |
| Preben Thorø | Roles EJERREGISTER | Titles— |
| Søren Wulf Eskildsen | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Beierholm | AuditorCarsten Andersen | RoleStatsaut. revisor | FromJun 26, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromFeb 2, 2022 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromDec 28, 2021 | |
| Ownership10–14.99 % | Voting rights10 % | FromFeb 2, 2022 | |
| Ownership5–9.99 % | Voting rights5 % | FromFeb 2, 2022 | |
| Ownership5–9.99 % | Voting rights5 % | FromFeb 2, 2022 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Jørn Larsen | Ownership through | 33.33–49.99 % |
| 🇨🇭Trifork Labs AG | Ownership through | 33.33–49.99 % |
| Søren Wulf Eskildsen | Ownership through Direct | 10–14.99 % |
| Kristian Wulf-Andersen | Ownership through Direct | 5–9.99 % |
| Preben Thorø | Ownership through Direct | 5–9.99 % |