Stigel Holding ApS
CVRCVR number43074938
Core data
Name | Stigel Holding ApS |
Address | Strandparken 9 1 th, 8000, Aarhus C |
Founded | Feb 22, 2022 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Anden finansiel formidling i.a.n. (649990) |
Name | Stigel Holding ApS |
Address | Strandparken 9 1 th, 8000, Aarhus C |
Founded | Feb 22, 2022 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Anden finansiel formidling i.a.n. (649990) |
Keep track of Stigel Holding ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
1. Virksomhedens væsentligste aktiviteter Selskabets formål er at besidde ejerandele i andre selskaber, samt anden virksomhed, der efter direktions skøn er forbundet hermed.
Financials
Company financials
| Reporting period | 2025DKK | |||
|---|---|---|---|---|
| Gross profit | -20,329 | |||
| Operating profit | -20,329 | |||
| Profit before tax | 229,329 | |||
| Net income | 161,327 | |||
| Total assets | 7,255,690 | |||
| Equity | 7,202,270 | |||
| Avg. employees | 0 | |||
2022–2025 Unlock financial history | ||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Lars Henning Stigel | Registered as founderFeb 22, 2022 | Current roles Management | Ownership 50–66.66 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Lars Henning Stigel | Roles ManagementEJERREGISTER | TitlesADM. DIR. |
| Anders Legarth Stigel | Roles EJERREGISTER | Titles— |
| Line Legarth Østergaard Stigel | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Grant Thornton, Godkendt Revisionspartnerselskab | AuditorLasse Kirkegaard Nejsum | Rolestatsautoriseret revisor | FromFeb 12, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership50–66.66 % | Voting rights100 % | FromFeb 22, 2022 | |
| Ownership15–19.99 % | Voting rights0 % | FromMar 23, 2022 | |
Unknown Other Participant | Ownership15–19.99 % | Voting rights0 % | FromMar 22, 2022 |
| Ownership15–19.99 % | Voting rights0 % | FromMar 23, 2022 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership20–24.99 % | Voting rights20 % | FromJan 24, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Lars Henning Stigel | Ownership through Direct | 50–66.66 % |
| Anders Legarth Stigel | Ownership through Direct | 15–19.99 % |
| 🇳🇴Karen Haugsgjerd Reme-Stigel | Ownership through Direct | 15–19.99 % |
| Line Legarth Østergaard Stigel | Ownership through Direct | 15–19.99 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| TEESUVAC ApS | Ownership through | 2–3.75 % |