Sinkadus ApS
CVRCVR number43241524
Core data
Name | Sinkadus ApS |
Address | Philip Heymans Alle 29 2, 2900, Hellerup |
Founded | May 4, 2022 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | Sinkadus ApS |
Address | Philip Heymans Alle 29 2, 2900, Hellerup |
Founded | May 4, 2022 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of Sinkadus ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets formål er at være holdingselskab herunder foretage investeringer i unoterede kapitalandele.
Financials
Company financials
| Reporting period | 2025DKK | |||
|---|---|---|---|---|
| Gross profit | -170,847 | |||
| Net income | -6,833,589 | |||
| Total assets | 77,093,214 | |||
| Equity | -8,352,039 | |||
| Avg. employees | 0 | |||
2022–2025 Unlock financial history | ||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Alexander Aghassipour | Registered as founderMay 4, 2022 | Current roles Management | Ownership 100 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Alexander Aghassipour | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Deloitte Statsautoriseret Revisionspartnerselskab | AuditorBo Damgaard Hansen | RoleStatsautoriseret revisor | FromJun 24, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromMay 4, 2022 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromSep 30, 2025 | |
| Ownership50–66.66 % | Voting rights50 % | FromMay 21, 2024 | |
| Ownership50–66.66 % | Voting rights50 % | FromJun 18, 2025 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromOct 4, 2024 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromDec 17, 2024 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJan 3, 2025 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromFeb 13, 2025 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 29, 2025 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromFeb 6, 2026 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromDec 4, 2025 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromApr 22, 2026 | |
| Ownership25–33.32 % | Voting rights25 % | FromDec 22, 2023 | |
| Ownership25–33.32 % | Voting rights25 % | FromOct 4, 2024 | |
| Ownership20–24.99 % | Voting rights20 % | FromAug 4, 2023 | |
| Ownership20–24.99 % | Voting rights20 % | FromJul 23, 2026 | |
| Ownership15–19.99 % | Voting rights15 % | FromDec 14, 2023 | |
| Ownership10–14.99 % | Voting rights10 % | FromMay 12, 2026 | |
| Ownership10–14.99 % | Voting rights10 % | FromAug 12, 2026 | |
| Ownership5–9.99 % | Voting rights5 % | FromJan 15, 2024 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Alexander Aghassipour | Ownership through Direct | 100 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Good Tape ApS | Ownership through | 3.33–7.5 % |