RIEL Energi Ejendomme ApS
CVRCVR number43612263
Core data
Name | RIEL Energi Ejendomme ApS |
Address | Industriparken 37, 9610, Nørager |
Founded | Oct 31, 2022 |
Locations (P-units) | 1View locations |
Website | www.rielenergi.dk |
Branch | Udlejning af erhvervsejendomme (682040) |
Name | RIEL Energi Ejendomme ApS |
Address | Industriparken 37, 9610, Nørager |
Founded | Oct 31, 2022 |
Locations (P-units) | 1View locations |
Website | www.rielenergi.dk |
Branch | Udlejning af erhvervsejendomme (682040) |
Keep track of RIEL Energi Ejendomme ApS
Get an email when we detect changes to financial reports, ownership, management or property trades. Save yourself checking the company again.
Free account
Description
Selskabets aktiviteter består af køb, opførsel og drift af fast ejendom samt anden hermed beslægtet virksomhed.
Financials
Company financials
| Reporting period | 2025DKK | ||
|---|---|---|---|
| Gross profit | -22,848 | ||
| Profit before tax | -122,606 | ||
| Net income | -95,673 | ||
| Total assets | 5,219,279 | ||
| Equity | -197,231 | ||
| Avg. employees | 0 | ||
2023–2025 Unlock financial history | |||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
1 consecutive growth years
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| René Rubak | Roles ManagementReelle ejere | TitlesDIREKTØR • Reel ejer |
| Brian Birk Sørensen | Roles Reelle ejere | TitlesReel ejer |
| Tommy Toft Grønbjerg | Roles Reelle ejere | TitlesReel ejer |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Beierholm | AuditorJesper Lundtoft Sandal | RoleStatsaut. revisor | FromMar 25, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromMay 17, 2023 | |
| Ownership25–33.32 % | Voting rights25 % | FromFeb 13, 2023 | |
| Ownership25–33.32 % | Voting rights25 % | FromFeb 12, 2023 |
Beneficial owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership40 % | Voting rights40 % | FromFeb 13, 2023 | |
| Ownership30 % | Voting rights30 % | FromFeb 13, 2023 | |
| Ownership30 % | Voting rights30 % | FromMay 24, 2023 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| René Rubak | Ownership through | 33.33–49.99 % |
| Brian Birk Sørensen | Ownership through | 25–33.32 % |
| Tommy Toft Grønbjerg | Ownership through | 25–33.32 % |