Dalvænget, Assens Komplementar ApS
CVRCVR number44109557
Core data
Name | Dalvænget, Assens Komplementar ApS |
Address | Bakke Allé 3A, 8230, Åbyhøj |
Founded | Jun 11, 2023 |
Locations (P-units) | 1View locations |
Branch | Køb og salg af egen fast ejendom (681100) |
Name | Dalvænget, Assens Komplementar ApS |
Address | Bakke Allé 3A, 8230, Åbyhøj |
Founded | Jun 11, 2023 |
Locations (P-units) | 1View locations |
Branch | Køb og salg af egen fast ejendom (681100) |
Keep track of Dalvænget, Assens Komplementar ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets aktivitet består i at være komplementar for K/S Dalvænget, Assens. Aktiviteten i K/S Dalvænget Assens består i udlejning af en erhvervsejendom.
Financials
Company financials
| Reporting period | 2025DKK | |||
|---|---|---|---|---|
| Gross profit | -1,250 | |||
| Profit before tax | 2,011 | |||
| Net income | 1,546 | |||
| Total assets | 45,309 | |||
| Equity | 43,617 | |||
| Avg. employees | 0 | |||
2023–2025 Unlock financial history | ||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Hans-Christian Slotved | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Claus Møldrup | Roles EJERREGISTER | Titles— |
| Daniel Rasmussen | Roles EJERREGISTER | Titles— |
| Lars Møller | Roles EJERREGISTER | Titles— |
| Mads Juhl Kristensen | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Deloitte Statsautoriseret Revisionspartnerselskab | AuditorKasper Vildrich Jessen | RoleStatsautoriseret revisor | FromMar 23, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership10–14.99 % | Voting rights10 % | FromAug 15, 2023 | |
| Ownership10–14.99 % | Voting rights10 % | FromAug 15, 2023 | |
| Ownership10–14.99 % | Voting rights10 % | FromAug 15, 2023 | |
| Ownership10–14.99 % | Voting rights10 % | FromAug 15, 2023 | |
| Ownership10–14.99 % | Voting rights10 % | FromAug 15, 2023 | |
| Ownership10–14.99 % | Voting rights10 % | FromAug 15, 2023 | |
| Ownership10–14.99 % | Voting rights10 % | FromAug 15, 2023 | |
| Ownership10–14.99 % | Voting rights10 % | FromAug 15, 2023 | |
| Ownership10–14.99 % | Voting rights10 % | FromAug 15, 2023 | |
| Ownership10–14.99 % | Voting rights10 % | FromAug 15, 2023 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Bastian Ravn Arvedsen | Ownership through | 10–14.99 % |
| Claus Møldrup | Ownership through Direct | 10–14.99 % |
| Daniel Rasmussen | Ownership through Direct | 10–14.99 % |
| Finn Sandholm | Ownership through | 10–14.99 % |
| Hans-Christian Slotved | Ownership through Direct | 10–14.99 % |
| John Henriksen | Ownership through | 10–14.99 % |
| Lars Møller | Ownership through Direct | 10–14.99 % |
| Mads Juhl Kristensen | Ownership through Direct | 10–14.99 % |
| Per Hilligsø Munk-Jensen | Ownership through | 10–14.99 % |
| Søren Holm Mikkelsen | Ownership through | 10–14.99 % |