Spring Estate ApS
Core data
Name | Spring Estate ApS |
Address | Toldbodgade 10 4, 6000, Kolding |
Founded | Dec 4, 2023 |
Locations (P-units) | 1View locations |
Website | www.spring-estate.dk |
| 61552641782090 | |
Branch | Anden udlejning af boliger (682030) |
Name | Spring Estate ApS |
Address | Toldbodgade 10 4, 6000, Kolding |
Founded | Dec 4, 2023 |
Locations (P-units) | 1View locations |
Website | www.spring-estate.dk |
| 61552641782090 | |
Branch | Anden udlejning af boliger (682030) |
Keep track of Spring Estate ApS
Description
Spring Estate is a property company owned by SAS Pilot & Navigatørkasse and private investors. Its portfolio primarily consists of apartment properties in larger Danish cities, alongside residential and commercial rental units.
Spring Estate rents out and administers entire residential rental units, including apartments and houses, as well as commercial rental units.
Company's own description on virk.dk
Selskabets aktiviteter er at at købe, sælge, eje og administrere fast ejendom samt hermed beslægtet virksomhed.
Products & services
Residential rental units · Commercial rental units · Property rental and administration
Industries
Real estate
Customer types
Residential tenants · Commercial tenants
Financials
| Reporting period | 2025DKK | |
|---|---|---|
| Gross profit | -51,432 | |
| Profit before tax | 63,183 | |
| Net income | 105,221 | |
| Total assets | 217,231,836 | |
| Equity | 128,592,462 | |
| Avg. employees | 0 | |
2024–2025 Unlock financial history | ||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
From spring-estate.dk
| Contact | Phone | |
|---|---|---|
| Main | — | in**@spring-estate.dkShow full |
| Company | +45 26 43 ** **Show full | **@spring-estate.dkShow full |
| Anita Larsen | +45 26 36 ** **Show full | **@spring-estate.dkShow full |
| Birthe Skjøt | +45 52 39 ** **Show full | bi****@spring-estate.dkShow full |
| Emil TorbensenDirektør | — | **@spring-estate.dkShow full |
| Ivan Peter Nielsen | +45 20 48 ** **Show full | **@spring-estate.dkShow full |
| Kim Johannson | +45 28 12 ** **Show full | **@spring-estate.dkShow full |
| Kristian Skovsted | +45 60 13 ** **Show full | **@spring-estate.dkShow full |
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Emil Rask Gantzel Torbensen | Registered as founderDec 4, 2023 | Current roles Management | Ownership — |
People
| Person | Roles | Titles |
|---|---|---|
| Erik Metellus | Roles Board | TitlesBESTYRELSESMEDLEM |
| Keld Skjold Pedersen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Ove Christian Alstrup | Roles Board | TitlesBESTYRELSESMEDLEM |
| Søren Skovsted | Roles Board | TitlesFORMAND |
| Emil Rask Gantzel Torbensen | Roles Management | TitlesADM. DIR. |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Beierholm | AuditorClaus Bredvig | RoleStatsaut. revisor | FromMar 31, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromDec 4, 2023 | |
| Ownership50–66.66 % | Voting rights50 % | FromDec 4, 2023 |
Beneficial owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership6.25 % | Voting rights32.5 % | FromDec 4, 2023 | ToJan 1, 2024 | |
| Ownership5.01 % | Voting rights48.33 % | FromDec 4, 2023 | ToJan 1, 2024 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJan 1, 2025 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2025 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2025 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2025 | |
| Ownership100 % | Voting rights100 % | FromDec 10, 2023 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2024 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2025 | |
| Ownership90–99.99 % | Voting rights100 % | FromJan 1, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| SAS PILOT & NAVIGATØR PENSIONSKASSE | Ownership through Direct | 50–66.66 % |
| Christian Boserup Metellus | 6.74–22.21 % | |
| Emma Metellus Christensen | 6.74–22.21 % | |
| Thilde Metellus Christensen | 6.74–22.21 % | |
| Frederik Skovsted Voetmand | 4.99–19.99 % | |
| Julie Skovsted Voetmand | 4.99–19.99 % | |
| Kristian Skovsted Voetmand | 4.99–19.99 % | |
| Gitte Steinicke Voetmand | Ownership through | 3.12–9.87 % |
| Søren Skovsted | Ownership through | 3.12–9.87 % |
| Trine Metellus | Ownership through Christian Metellus Holding ApSFamilien Metellus Ejendomme ApSMETELLUS EJENDOMME ApSKILDEGÅRDEN INVEST HOLDING ApSSPRINGKILD ApS Emma Metellus Holding ApSFamilien Metellus Ejendomme ApSMETELLUS EJENDOMME ApSKILDEGÅRDEN INVEST HOLDING ApSSPRINGKILD ApS | 2.5–6.67 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Spring Estate Amaliekild ApS | Ownership through | 100 % |
| SPRING ESTATE BORGKILD ApS | Ownership through | 100 % |
| SPRING ESTATE BYGKILD ApS | Ownership through | 100 % |
| SPRING ESTATE GRØNNEKILD ApS | Ownership through | 100 % |
| SPRING ESTATE HAVNEKILD ApS | Ownership through | 100 % |
| SPRING ESTATE KATTEKILD ApS | Ownership through | 100 % |
| Spring Estate Lillekild Propco ApS | Ownership through | 100 % |
| Spring Estate Nikild ApS | Ownership through | 100 % |
| SPRING ESTATE PORTKILD ApS | Ownership through | 100 % |
| SPRING ESTATE TORKILD ApS | Ownership through | 100 % |