Kretschmar Ejendomme ApS
Core data
Name | Kretschmar Ejendomme ApS |
Address | Dagmarsgade 6 2 tv, 2200, København N |
Founded | Jun 26, 2024 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Køb og salg af egen fast ejendom (681100) |
Name | Kretschmar Ejendomme ApS |
Address | Dagmarsgade 6 2 tv, 2200, København N |
Founded | Jun 26, 2024 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Køb og salg af egen fast ejendom (681100) |
Keep track of Kretschmar Ejendomme ApS
Description
2025 2024 4 Gæld til nærtstående parter Gæld til ejere (anlægslån) 1.894.690 1.292.100 Gæld til ejere (privatlån) 151.950 0 I alt 2.046.640 1.292.100
Financials
| Reporting period | 2025DKK | |
|---|---|---|
| Gross profit | 363,979 | |
| Operating profit | 363,979 | |
| Profit before tax | 23,613 | |
| Net income | 23,613 | |
| Total assets | 5,500,067 | |
| Equity | 5,737 | |
| Avg. employees | 0 | |
2024–2025 Unlock financial history | ||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Christian Kretschmar Pedersen | Roles Management | TitlesDIREKTØR |
| Jens-Peter Kretschmar Puy Pedersen | Roles Management | TitlesDIREKTØR |
| Søren Emil Kretschmar Pedersen | Roles Management | TitlesDIREKTØR |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJun 26, 2024 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJun 26, 2024 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJun 26, 2024 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Christian Kretschmar Pedersen | Ownership through | 33.33–49.99 % |
| Jens-Peter Kretschmar Puy Pedersen | Ownership through | 33.33–49.99 % |
| Søren Emil Kretschmar Pedersen | Ownership through | 33.33–49.99 % |