Ålbæk Station ApS
CVRCVR number44961237
Core data
Name | Ålbæk Station ApS |
Address | Knoten 1, 9900, Frederikshavn |
Founded | Jul 11, 2024 |
Avg. employees | 1 |
Locations (P-units) | 2View locations |
Branch | Udskænkning af alkoholiske drikkevarer (563020) |
Name | Ålbæk Station ApS |
Address | Knoten 1, 9900, Frederikshavn |
Founded | Jul 11, 2024 |
Avg. employees | 1 |
Locations (P-units) | 2View locations |
Branch | Udskænkning af alkoholiske drikkevarer (563020) |
Keep track of Ålbæk Station ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktiviteter er at drive bar og spillested. Selskabets aktivitet er igen i året hæmmet af, at man fortsat afventer sagsbehandling og endelig godkendelse af lokalplanen fra kommunen.
Financials
Company financials
| Reporting period | 2025DKK | |
|---|---|---|
| Gross profit | 52,762 | |
| Profit before tax | 10,376 | |
| Net income | 10,376 | |
| Total assets | 94,364 | |
| Equity | 74,963 | |
| Avg. employees | 1 | |
2024–2025 Unlock financial history | ||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
From cvr.dk
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Bjørn Gunnar Bodi | Registered as founderJul 11, 2024 | Current roles Board | Ownership 10–14.99 %Legal |
| Freddy Rafn | Registered as founderJul 11, 2024 | Current roles Board | Ownership 10–14.99 %Legal |
| Henrik Hugger | Registered as founderJul 11, 2024 | Current roles BoardManagement | Ownership 25–33.32 %Legal |
| Jens Christian Carstens | Registered as founderJul 11, 2024 | Current roles Board | Ownership 10–14.99 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Bjørn Gunnar Bodi | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
| Freddy Rafn | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
| Hans Smith Andersen | Roles Board | TitlesFORMAND |
| Henrik Hugger | Roles BoardManagementEJERREGISTER | TitlesBESTYRELSESMEDLEM • DIREKTØR |
| Jens Christian Carstens | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| BDO Statsautoriseret Revisionspartnerselskab | AuditorKlaus Nielsen | RoleStatsautoriseret revisor | FromJul 2, 2026 |
| BDO Statsautoriseret Revisionspartnerselskab | Auditor— | Role— | FromJul 2, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJul 11, 2024 | |
| Ownership25–33.32 % | Voting rights25 % | FromJul 11, 2024 | |
| Ownership10–14.99 % | Voting rights10 % | FromJul 11, 2024 | |
| Ownership10–14.99 % | Voting rights10 % | FromJul 11, 2024 | |
| Ownership10–14.99 % | Voting rights10 % | FromJul 11, 2024 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Hans Smith Andersen | Ownership through | 33.33–49.99 % |
| Henrik Hugger | Ownership through Direct | 25–33.32 % |
| Bjørn Gunnar Bodi | Ownership through Direct | 10–14.99 % |
| Freddy Rafn | Ownership through Direct | 10–14.99 % |
| Jens Christian Carstens | Ownership through Direct | 10–14.99 % |