Vindsted ApS
CVRCVR number45168808
Core data
Name | Vindsted ApS |
Address | Neptunvej 14, 9530, Støvring |
Founded | Oct 22, 2024 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Udlejning af erhvervsejendomme (682040) |
Name | Vindsted ApS |
Address | Neptunvej 14, 9530, Støvring |
Founded | Oct 22, 2024 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Udlejning af erhvervsejendomme (682040) |
Keep track of Vindsted ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktivitet er investering i og udlejning af ejendomme samt at eje andele i kommanditselskaber og komplementarselskaber.
Financials
Company financials
| Reporting period | 2025DKK | |
|---|---|---|
| Gross profit | 1,032,328 | |
| Profit before tax | 1,545,197 | |
| Net income | 1,130,203 | |
| Total assets | 60,779,296 | |
| Equity | 43,037,750 | |
| Avg. employees | 0 | |
2024–2025 Unlock financial history | ||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Henrik Koch | Roles Management | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| PricewaterhouseCoopers Statsautoriseret Revisionspartnerselskab | AuditorLine Borregaard | Rolestatsautoriseret revisor | FromJul 1, 2026 |
| PricewaterhouseCoopersStatsautoriseret Revisionspartnerselskab | AuditorMads Meldgaard | Rolestatsautoriseret revisor | FromJul 1, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromOct 22, 2024 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromNov 6, 2024 | |
| Ownership100 % | Voting rights100 % | FromNov 6, 2024 | |
| Ownership50–66.66 % | Voting rights50 % | FromNov 6, 2024 | |
| Ownership50–66.66 % | Voting rights50 % | FromNov 6, 2024 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromNov 6, 2024 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromNov 6, 2024 | |
| Ownership25–33.32 % | Voting rights25 % | FromNov 6, 2024 | |
| Ownership25–33.32 % | Voting rights25 % | FromNov 6, 2024 | |
| Ownership25–33.32 % | Voting rights25 % | FromNov 6, 2024 | |
| Ownership25–33.32 % | Voting rights25 % | FromNov 6, 2024 | |
| Ownership25–33.32 % | Voting rights25 % | FromNov 6, 2024 | |
| Ownership25–33.32 % | Voting rights25 % | FromNov 6, 2024 | |
| Ownership20–24.99 % | Voting rights20 % | FromNov 6, 2024 | |
| Ownership20–24.99 % | Voting rights20 % | FromNov 6, 2024 | |
| Ownership20–24.99 % | Voting rights20 % | FromNov 6, 2024 | |
| Ownership20–24.99 % | Voting rights20 % | FromNov 6, 2024 | |
| Ownership20–24.99 % | Voting rights20 % | FromNov 6, 2024 | |
| Ownership20–24.99 % | Voting rights20 % | FromNov 6, 2024 | |
| Ownership15–19.99 % | Voting rights15 % | FromNov 6, 2024 | |
| Ownership15–19.99 % | Voting rights15 % | FromNov 6, 2024 | |
| Ownership10–14.99 % | Voting rights10 % | FromNov 6, 2024 | |
| Ownership10–14.99 % | Voting rights10 % | FromNov 6, 2024 | |
| Ownership10–14.99 % | Voting rights10 % | FromNov 6, 2024 | |
| Ownership10–14.99 % | Voting rights10 % | FromNov 6, 2024 | |
| Ownership10–14.99 % | Voting rights10 % | FromNov 6, 2024 | |
| Ownership10–14.99 % | Voting rights10 % | FromNov 6, 2024 | |
| Ownership10–14.99 % | Voting rights10 % | FromNov 6, 2024 | |
| Ownership10–14.99 % | Voting rights10 % | FromNov 6, 2024 | |
| Ownership10–14.99 % | Voting rights10 % | FromNov 6, 2024 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Henrik Koch | Ownership through | 33.33–49.99 % |
| Peter Harrig | Ownership through | 33.33–49.99 % |
| Søren Koch | Ownership through | 33.33–49.99 % |