FEESH ApS
Core data
Name | FEESH ApS |
Address | Fruebjergvej 3, 2100, København Ø |
Founded | Jan 16, 2025 |
Employees | 1Feb 2026 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | FEESH ApS |
Address | Fruebjergvej 3, 2100, København Ø |
Founded | Jan 16, 2025 |
Employees | 1Feb 2026 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of FEESH ApS
Description
Selskabets aktiviteter er at udvikle og kommercialisere innovative, bæredygtige foderløsninger med fermenteret insektmel og dermed fremme miljømæssig bæredygtighed og forbedret sundhed i foderindustrien.
Financials
| Reporting period | 16 Jan - 31 Dec 2025DKK |
|---|---|
| Gross profit | 388,197 |
| Operating profit | -2,075 |
| Net income | -3,475 |
| Total assets | 142,501 |
| Equity | 36,525 |
| Avg. employees | 1 |
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Benjamin Thomas Aust | Registered as founderJan 16, 2025 | Current roles Management | Ownership 25–33.32 %Legal |
| Josephine Schrøder Warming | Registered as founderJan 16, 2025 | Current roles Management | Ownership 20–24.99 %Legal |
| William Comstive Wright Nilsen | Registered as founderJan 16, 2025 | Current roles Management | Ownership 20–24.99 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Benjamin Thomas Aust | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Christian Sean Code | Roles Management | TitlesDIREKTØR |
| Josephine Schrøder Warming | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| William Comstive Wright Nilsen | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| LPOG ApS | AuditorAnders Pedersen | Rolestatsautoriseret revisor | FromJun 16, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership25–33.32 % | Voting rights25 % | FromJan 16, 2025 | |
| Ownership20–24.99 % | Voting rights20 % | FromJan 16, 2025 | |
| Ownership20–24.99 % | Voting rights20 % | FromJan 16, 2025 | |
| Ownership20–24.99 % | Voting rights20 % | FromJan 16, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Benjamin Thomas Aust | Ownership through Direct | 25–33.32 % |
| Christian Sean Code | Ownership through | 20–24.99 % |
| Josephine Schrøder Warming | Ownership through Direct | 20–24.99 % |
| William Comstive Wright Nilsen | Ownership through Direct | 20–24.99 % |