BioMet ApS
CVRCVR number45444651
Core data
Name | BioMet ApS |
Address | Kragelunds Allé 8, 8270, Højbjerg |
Founded | Mar 3, 2025 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | BioMet ApS |
Address | Kragelunds Allé 8, 8270, Højbjerg |
Founded | Mar 3, 2025 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of BioMet ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
Company financials
| Reporting period | 3 Mar - 31 Dec 2025304 days / short periodDKK |
|---|---|
| Gross profit | -12,886 |
| Operating profit | -12,886 |
| Profit before tax | -12,886 |
| Net income | -12,886 |
| Total assets | 192,739 |
| Equity | 187,114 |
| Avg. employees | 0 |
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Lars Ditlev Mørck Ottosen | Registered as founderMar 3, 2025 | Current roles Management | Ownership 25–33.32 %Legal |
| Mads Ujarak Sieborg | Registered as founderMar 3, 2025 | Current roles Management | Ownership 25–33.32 %Legal |
| Michael Vedel Wegener Kofoed | Registered as founderMar 3, 2025 | Current roles Management | Ownership 25–33.32 %Legal |
| Thomas Lundgaard | Registered as founderMar 3, 2025 | Current roles Management | Ownership 25–33.32 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Lars Ditlev Mørck Ottosen | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Mads Ujarak Sieborg | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Michael Vedel Wegener Kofoed | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Thomas Lundgaard | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership25–33.32 % | Voting rights25 % | FromMar 3, 2025 | |
| Ownership25–33.32 % | Voting rights25 % | FromMar 3, 2025 | |
| Ownership25–33.32 % | Voting rights25 % | FromMar 3, 2025 | |
| Ownership25–33.32 % | Voting rights25 % | FromMar 3, 2025 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership25–33.32 % | Voting rights25 % | FromFeb 12, 2026 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Lars Ditlev Mørck Ottosen | Ownership through Direct | 25–33.32 % |
| Mads Ujarak Sieborg | Ownership through Direct | 25–33.32 % |
| Michael Vedel Wegener Kofoed | Ownership through Direct | 25–33.32 % |
| Thomas Lundgaard | Ownership through Direct | 25–33.32 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Pura Futura A/S | Ownership through | 25–33.32 % |
| Nysted CCUS ApS | Ownership through | 12.5–22.22 % |