Yellow Stone ApS
CVRCVR number45575659
Core data
Name | Yellow Stone ApS |
Address | Sadelmagervej 27, 7100, Vejle |
Founded | Apr 28, 2025 |
Locations (P-units) | 1View locations |
Branch | Udlejning af erhvervsejendomme (682040) |
Name | Yellow Stone ApS |
Address | Sadelmagervej 27, 7100, Vejle |
Founded | Apr 28, 2025 |
Locations (P-units) | 1View locations |
Branch | Udlejning af erhvervsejendomme (682040) |
Keep track of Yellow Stone ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets aktivitet har bestået af udlejning af ejendom.
Financials
Company financials
| Reporting period | 28 Apr - 31 Dec 2025248 days / short periodDKK |
|---|---|
| Gross profit | 250,032 |
| Operating profit | 199,057 |
| Profit before tax | 5,939 |
| Net income | 5,939 |
| Total assets | 5,149,025 |
| Equity | 26,939 |
| Avg. employees | 0 |
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
People
| Person | Roles | Titles |
|---|---|---|
| Jacob Høltzermann Pedersen | Roles Management | TitlesDIREKTØR |
| Jesper Røgind Jørgensen | Roles Management | TitlesDIREKTØR |
| Michael Christen Trunk Black | Roles Management | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Partner Revision, statsautoriseret revisionsaktieselskab | AuditorRené Meilandt Mortensen | Rolestatsautoriseret revisor | FromJun 1, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromApr 28, 2025 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromApr 28, 2025 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromApr 28, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Jacob Høltzermann Pedersen | Ownership through | 33.33–49.99 % |
| Jesper Røgind Jørgensen | Ownership through | 33.33–49.99 % |
| Michael Christen Trunk Black | Ownership through | 33.33–49.99 % |