Thylander Data Centers A/S
CVRCVR number45628639
Core data
Name | Thylander Data Centers A/S |
Address | Bredgade 40 3, 1260, København K |
Founded | May 21, 2025 |
| 7 / 6 | |
Locations (P-units) | 1View locations |
Branch | Virksomhedsrådgivning og anden ledelsesrådgivning (702000) |
Name | Thylander Data Centers A/S |
Address | Bredgade 40 3, 1260, København K |
Founded | May 21, 2025 |
| 7 / 6 | |
Locations (P-units) | 1View locations |
Branch | Virksomhedsrådgivning og anden ledelsesrådgivning (702000) |
Keep track of Thylander Data Centers A/S
Get an email when we detect changes to financial reports, ownership, management or property trades. Save yourself checking the company again.
Free account
Financials
Company financials
| Reporting period | 21 May - 31 Dec 2025225 days / short periodDKK |
|---|---|
| Gross profit | 524,757 |
| Operating profit | -3,739,343 |
| Profit before tax | -3,878,805 |
| Net income | -3,065,383 |
| Total assets | 4,957,717 |
| Equity | -3,045,383 |
| Avg. employees | 3 |
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
People
| Person | Roles | Titles |
|---|---|---|
| Bjarke Mikkelsen | Roles Board | TitlesFORMAND |
| Jarl Kaysen Greve | Roles Board | TitlesBESTYRELSESMEDLEM |
| Kim Mølbæk Nielsen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Michael Brichmann | Roles Board | TitlesBESTYRELSESMEDLEM |
| Michael Holm | Roles Board | TitlesBESTYRELSESMEDLEM |
| Rasmus Lund-Jacobsen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Anders Frich Mathiesen | Roles Management | TitlesADM. DIR. |
| Poul Sebastian Schoelzer Reitzel | Roles Management | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| PricewaterhouseCoopersStatsautoriseret Revisionspartnerselskab | AuditorHenrik Ødegaard | RoleState Authorised Public Accountant | FromMay 4, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership66.67–89.99 % | Voting rights66.67 % | FromFeb 3, 2026 | |
| Ownership5–9.99 % | Voting rights5 % | FromFeb 3, 2026 | |
| Ownership5–9.99 % | Voting rights5 % | FromFeb 3, 2026 | |
| Ownership5–9.99 % | Voting rights5 % | FromFeb 3, 2026 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromOct 26, 2026 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromFeb 3, 2026 | |
| Ownership5–9.99 % | Voting rights5 % | FromJul 3, 2026 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Lars Leo Thylander | Ownership through | 27–59.98 % |
| Johan Ernst Wedell-Wedellsborg | Ownership through | 5–9.99 % |
| Tais Clausen | Ownership through | 4.5–9.99 % |
| Jørgen Rugholm Jensen | Ownership through | 3.33–9 % |
| Kristian Kit Ottesen Thylander | Ownership through | 3.33–9 % |
| Lars Bigom | Ownership through | 3.33–9 % |
| Susanne Rugholm Jensen | Ownership through | 3.33–9 % |
| Maja Thylander | Ownership through | 3–9 % |
| Frederik Klitgaard Rye | Ownership through | 2.22–6.75 % |
| Nikolaj Klitgård Rye | Ownership through | 2.22–6.75 % |
| Michael Holm | 1.25–4.44 % | |
| Anne Julie Bank Thomsen | 0.75–2.89 % | |
| Per Bank Lauridsen | 0.75–2.89 % | |
| Sara Bank Lauridsen | 0.75–2.89 % | |
| Kaare Salling Holm | 0.25–1 % | |
| Kasper Luscombe Kielsgaard Holm | 0.25–1 % | |
| Kathrine Kielsgaard | 0.25–1 % | |
| Klaus Kielsgaard | 0.25–1 % | |
| Kristian Salling Holm | 0.25–1 % | |
| Nina Rye | Ownership through | 0 % |
| Per Klitgård Poulsen | Ownership through | 0 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Dansk Datacenter 1 K/S | Unknown stake |