COPI ApS
CVRCVR number45703150
Core data
Name | COPI ApS |
Address | Kronprinsessegade 8 st, 1306, København K |
Founded | Jun 25, 2025 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | COPI ApS |
Address | Kronprinsessegade 8 st, 1306, København K |
Founded | Jun 25, 2025 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of COPI ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets formål er, direkte eller indirekte, at udvikle, ombygge og udleje fast ejendom samt anden virksomhed, der står i forbindelse hermed.
Financials
Company financials
| Reporting period | 25 Jun - 31 Dec 2025190 days / short periodDKK |
|---|---|
| Gross profit | -959,768 |
| Profit before tax | 47,556,620 |
| Net income | 47,464,867 |
| Total assets | 272,752,604 |
| Equity | 272,590,320 |
| Avg. employees | 0 |
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Hasse Martin Diemer | Roles Board | TitlesBESTYRELSESMEDLEM |
| Kim Mølbæk Nielsen | Roles Board | TitlesFORMAND |
| Lars Grummisgaard Zinglersen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Peter Julius Jensen | Roles BoardManagement | TitlesBESTYRELSESMEDLEM • ADM. DIR. |
| Rasmus Lund-Jacobsen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Maria Brunander Vøgg | Roles Management | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| EY Godkendt Revisionspartnerselskab | AuditorMorten Schougaard Sørensen | Rolestatsaut. revisor | FromMay 21, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership25–33.32 % | Voting rights25 % | FromJun 27, 2025 | |
| Ownership20–24.99 % | Voting rights20 % | FromJun 27, 2025 | |
| Ownership15–19.99 % | Voting rights15 % | FromJun 27, 2025 | |
| Ownership15–19.99 % | Voting rights15 % | FromJun 27, 2025 | |
| Ownership10–14.99 % | Voting rights10 % | FromJun 27, 2025 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromNov 6, 2025 | |
| Ownership100 % | Voting rights100 % | FromSep 11, 2025 | |
| Ownership100 % | Voting rights100 % | FromNov 6, 2025 | |
| Ownership100 % | Voting rights100 % | FromJun 27, 2025 | |
| Ownership100 % | Voting rights100 % | FromSep 11, 2025 | |
| Ownership100 % | Voting rights100 % | FromJun 27, 2025 | |
| Ownership100 % | Voting rights100 % | FromNov 6, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Tais Clausen | Ownership through | 22.5–33.32 % |
| René Efraim Rechtman | Ownership through | 20–24.99 % |
| Johan Ernst Wedell-Wedellsborg | Ownership through | 15–19.99 % |
| 🇨🇭Brunander Holding AG | Ownership through | 6.66–13.49 % |
| Christine Grummisgaard Zinglersen | Ownership through | 4.99–10 % |
| Lars Grummisgaard Zinglersen | Ownership through | 4.99–10 % |
| Louise Grummisgaard Zinglersen | Ownership through | 4.99–10 % |
| Maria Brunander Vøgg | Ownership through | 1–2.25 % |
| Michael Buchwald Geltzer Schou | Ownership through | 1–2.25 % |
| Ditte Kisbye Jensen | Ownership through | 0.22–1.02 % |
| Julius Kisbye Jensen | Ownership through | 0.22–1.02 % |
| Sigurd Kisbye Jensen | Ownership through | 0.22–1.02 % |
| Anne Marie Christine Kisbye Jensen | Ownership through | 0.12–0.5 % |
| Peter Julius Jensen | 0.12–0.5 % |