CapHold TC ApS
CVRCVR number45750604
Core data
Name | CapHold TC ApS |
Address | Grønningen 25 st, 1270, København K |
Founded | Jul 15, 2025 |
Locations (P-units) | 1View locations |
Group website | https://www.tourcompass.nl/contact-met-ons-opnemen.htmvia TourCompass Holding ApS |
VAT registered | |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | CapHold TC ApS |
Address | Grønningen 25 st, 1270, København K |
Founded | Jul 15, 2025 |
Locations (P-units) | 1View locations |
Group website | https://www.tourcompass.nl/contact-met-ons-opnemen.htmvia TourCompass Holding ApS |
VAT registered | |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of CapHold TC ApS
Get an email when we detect changes to financial reports, ownership, management or property trades. Save yourself checking the company again.
Free account
Description
The company's purpose is to conduct trade and investment activities either directly or through wholly or partly owned subsidiaries. The purpose also includes holding equity interests in other companies as well as other activities that are naturally related to the aforementioned purposes.
Financials
| Reporting period | |
|---|---|
| Revenue | 93,279,215 |
| Operating profit | -7,729,150 |
| Profit before tax | -10,612,001 |
| Net income | -10,270,610 |
| Total assets | 462,437,492 |
| Equity | 155,212,159 |
| Avg. employees | 66 |
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
People
| Person | Roles | Titles |
|---|---|---|
| Henrik Vestergaard Kastbjerg | Roles Board | TitlesBESTYRELSESMEDLEM |
| Martin Jørgensen | Roles Board | TitlesNÆSTFORMAND |
| René Andersen | Roles Board | TitlesFORMAND |
| Claus Jessen | Roles Management | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Deloitte Statsautoriseret Revisionspartnerselskab | AuditorBjørn Winkler Jakobsen | RoleState Authorised Public Accountant | FromApr 21, 2026 |
| Deloitte Statsautoriseret Revisionspartnerselskab | AuditorBo Damgaard Hansen | RoleState Authorised Public Accountant | FromApr 21, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJul 15, 2025 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromOct 13, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| 🇱🇺European Investment Fund | Ownership through | 9–17.99 % |
| Henrik Vestergaard Kastbjerg | Ownership through | 5–9.99 % |
| Mikkel Jensby Lund | Ownership through | 5–9.99 % |
| NORDEA-FONDEN | 3.3–10.34 % | |
| Velliv Foreningen F.M.B.A. | 3–8.99 % | |
| Claus Jessen | Ownership through | 2.5–6.66 % |
| Forenet Kredit f.m.b.a. | 2–8.09 % | |
| Rikke Jessen | Ownership through | 1.66–5 % |
| Danmarks Eksport- og Investeringsfond | 1.5–4.5 % | |
| Villum Fonden | 0.2–1.22 % | |
| PFA-FONDEN | 0.09–0.68 % | |
| DANSK ARBEJDSGIVERFORENING | 0.03–0.21 % | |
| Jens Villum Kann-Rasmussen | 0.01–0.14 % | |
| Mads Kann-Rasmussen | 0.01–0.14 % | |
| Søren Bjerre-Nielsen | 0 % | |
| A.P. MØLLER OG HUSTRU CHASTINE MC-KINNEY MØLLERS FOND TIL ALMENE FORMAAL | Unknown stake | |
| 🇺🇸BlackRock, Inc | Unknown stake | |
| Carsten Yde Hemme | Unknown stake | |
| Erik Balleby Jensen | Unknown stake | |
| Henrik Normann | Unknown stake | |
| Martin Jørgensen | Unknown stake | |
| Ulrik Nicolai Jungersen | Unknown stake |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| TourCompass A/S | Ownership through | 100 % |