FermAI ApS
CVRCVR number45902749
Core data
Name | FermAI ApS |
Address | Brønshøj Kirkevej 26, 2700, Brønshøj |
Founded | Sep 22, 2025 |
| 2 / 2 | |
Locations (P-units) | 1View locations |
Branch | Computerprogrammering (621000) |
Name | FermAI ApS |
Address | Brønshøj Kirkevej 26, 2700, Brønshøj |
Founded | Sep 22, 2025 |
| 2 / 2 | |
Locations (P-units) | 1View locations |
Branch | Computerprogrammering (621000) |
Keep track of FermAI ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktiviteter har bestået af udvilkling af Software, og dertil beslægtedeaktiviteter.
Financials
Company financials
| Reporting period | 22 Sept - 31 Dec 2025101 days / short periodDKK |
|---|---|
| Gross profit | 167,949 |
| Operating profit | -18,963 |
| Profit before tax | -16,767 |
| Net income | -13,226 |
| Total assets | 3,809,914 |
| Equity | 16,774 |
| Avg. employees | 2 |
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
People
| Person | Roles | Titles |
|---|---|---|
| David Kofoed Wind | Roles BoardManagementReelle ejere | TitlesFORMAND • ADM. DIR. • Reel ejer |
| Rasmus Malthe Jørgensen | Roles BoardManagementReelle ejere | TitlesBESTYRELSESMEDLEM • DIREKTØR • Reel ejer |
| Sebastian von Wildenrath Wegmann | Roles Board | TitlesBESTYRELSESMEDLEM |
| Simon Lind Hansen | Roles BoardManagementReelle ejere | TitlesBESTYRELSESMEDLEM • DIREKTØR • Reel ejer |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| LIDEGAARD revision & rådgivning, Registreretrevisionsanpartsselskab | AuditorOle Madsen | RoleRegistreret revisor | FromApr 7, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 22, 2025 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromSep 22, 2025 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromOct 1, 2025 | |
| Ownership20–24.99 % | Voting rights20 % | FromSep 22, 2025 | |
| Ownership20–24.99 % | Voting rights20 % | FromSep 22, 2025 | |
| Ownership20–24.99 % | Voting rights20 % | FromOct 1, 2025 | |
Unknown Other Participant | Ownership10–14.99 % | Voting rights10 % | FromApr 10, 2026 |
| Ownership10–14.99 % | Voting rights10 % | FromApr 10, 2026 |
Beneficial owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33 % | Voting rights33.33 % | FromSep 22, 2025 | |
| Ownership33.33 % | Voting rights33.33 % | FromSep 22, 2025 | |
| Ownership33.33 % | Voting rights33.33 % | FromOct 1, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| David Kofoed Wind | Ownership through | 33.33–49.99 % |
| Rasmus Malthe Jørgensen | Ownership through | 33.33–49.99 % |
| Simon Lind Hansen | Ownership through | 33.33–49.99 % |
| 🇫🇮MAKI.VC FUND III | Ownership through Direct | 10–14.99 % |
| Arbejdsmarkedets Tillægspension | Ownership through | 2.5–5 % |
| Danmarks Eksport- og Investeringsfond | Ownership through | 2–3.75 % |
| AUGUSTINUS FONDEN | Ownership through | 0.5–1.5 % |
| Danmarks Tekniske Universitet | Ownership through | 0.5–1.5 % |
| NORDEA-FONDEN | Ownership through | 0.5–1.5 % |