KIZZ ApS
CVRCVR number46111869
Core data
Name | KIZZ ApS |
Address | Sølystparken 1, 2930, Klampenborg |
Founded | Dec 11, 2025 |
Employees (CVR) | 1 |
Locations (P-units) | 1View locations |
Branch | Udlejning af erhvervsejendomme (682040) |
Name | KIZZ ApS |
Address | Sølystparken 1, 2930, Klampenborg |
Founded | Dec 11, 2025 |
Employees (CVR) | 1 |
Locations (P-units) | 1View locations |
Branch | Udlejning af erhvervsejendomme (682040) |
Keep track of KIZZ ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabet ejer en lejlighed, som udlejes og invester herudover i værdipapirer.
Financials
Company financials
| Reporting period | 2025DKK |
|---|---|
| Gross profit | -208,115 |
| Operating profit | -1,528,041 |
| Profit before tax | -1,627,209 |
| Net income | -1,277,143 |
| Total assets | 71,474,777 |
| Equity | 70,970,138 |
| Avg. employees | 1 |
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Anette Thorup Aasted | Roles Board | TitlesFORMAND |
| Camille Thorup Aasted | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
| Rose-Marie Thorup Aasted | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
| Thomas Aasted | Roles BoardManagementEJERREGISTER | TitlesBESTYRELSESMEDLEM • DIREKTØR |
| Josephine Thorup Aasted | Roles EJERREGISTER | Titles— |
| Sophie Thorup Aasted | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| PricewaterhouseCoopersStatsautoriseret Revisionspartnerselskab | AuditorHenrik Aslund Pedersen | Rolestatsautoriseret revisor | FromJun 29, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership66.67–89.99 % | Voting rights100 % | FromDec 11, 2025 | |
| Ownership5–9.99 % | Voting rights0 % | FromDec 11, 2025 | |
| Ownership5–9.99 % | Voting rights0 % | FromDec 11, 2025 | |
| Ownership5–9.99 % | Voting rights0 % | FromDec 11, 2025 | |
| Ownership5–9.99 % | Voting rights0 % | FromDec 11, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Thomas Aasted | Ownership through Direct | 66.67–89.99 % |
| Camille Thorup Aasted | Ownership through Direct | 5–9.99 % |
| Josephine Thorup Aasted | Ownership through Direct | 5–9.99 % |
| Rose-Marie Thorup Aasted | Ownership through Direct | 5–9.99 % |
| Sophie Thorup Aasted | Ownership through Direct | 5–9.99 % |