---
title: "GPV INTERNATIONAL A/S — Financial report"
canonical_url: "https://datapublica.dk/en/companies/66945715-gpv-international-a-s/financials"
locale: "en"
route_type: "company_financials"
robots: "index,follow"
content_access: "standard"
---

# GPV INTERNATIONAL A/S — Financial report

CVR 66945715

## Latest financial period

- 2025 • 2025-01-01 • 2025-12-31 • consolidated\_group • 179

## Financial history

- 2025 • 2025-01-01 • 2025-12-31 • entity • DKK • 572972000 • -66170000 • 0 • 2027131000 • 0

- 2024 • 2024-01-01 • 2024-12-31 • consolidated\_group • 217

- 2024 • 2024-01-01 • 2024-12-31 • entity • DKK • 616812000 • 5738000 • 0 • 2351492000 • 0

- 2023 • 2023-01-01 • 2023-12-31 • consolidated\_group • 263

- 2023 • 2023-01-01 • 2023-12-31 • entity • DKK • 715762000 • 32665000 • 66806000 • 2495783000 • 1455840000

- 2022 • 2022-01-01 • 2022-12-31 • consolidated\_group • 255

- 2022 • 2022-01-01 • 2022-12-31 • entity • DKK • 669290000 • 54643000 • 218221000 • 2611413000 • 1386705000

- 2021 • 2021-01-01 • 2021-12-31 • entity • DKK • 462524000 • 37917000 • 194365000 • 2025134000 • 1187983000

- 2021 • 2021-01-01 • 2021-12-31 • consolidated\_group • DKK • 3190517000 • 547395000 • 194390000 • 3209342000 • 1187820000 • 3905

- 2020 • 2020-01-01 • 2020-12-31 • consolidated\_group • DKK • 2886803000 • 98402000 • 2350090000 • 931701000 • 3611

- 2020 • 2020-01-01 • 2020-12-31 • entity • DKK • 395181000 • 98367000 • 1677784000 • 931885000

- 2019 • 2019-01-01 • 2019-12-31 • consolidated\_group • DKK • 2855514000 • 47316000 • 2444483000 • 895815000

- 2019 • 2019-01-01 • 2019-12-31 • entity • DKK • 541090000 • 47486000 • 1765118000 • 895981000

- 2018 • 2018-01-01 • 2018-12-31 • consolidated\_group • DKK • 1218303000 • 63221000 • 2317904000 • 779997000

- 2018 • 2018-01-01 • 2018-12-31 • entity • DKK • 452054000 • 63221000 • 1686675000 • 779997000
