KVM A/S
Core data
Name | KVM A/S |
Address | Industrivej 22, 8620, Kjellerup |
Founded | Apr 30, 1982 |
Employees (CVR) | 154 |
Locations (P-units) | 1View locations |
Website | https://www.kvm.dk/ |
Branch | Fremstilling af maskiner til råstofindvindingsindustrien samt bygge- og anlæg (289200) |
Name | KVM A/S |
Address | Industrivej 22, 8620, Kjellerup |
Founded | Apr 30, 1982 |
Employees (CVR) | 154 |
Locations (P-units) | 1View locations |
Website | https://www.kvm.dk/ |
Branch | Fremstilling af maskiner til råstofindvindingsindustrien samt bygge- og anlæg (289200) |
Keep track of KVM A/S
Description
Koncernen og selskabets aktiviteter omfatter produktion, salg og service af maskiner til asfalt- og betonindustrien. En væsentlig del af selskabets produktion eksporteres til en række europæiske lande. Koncernen har hovedkontor i Danmark med datterselskaber i 2 lande.
Financials
| Reporting period | |||||||
|---|---|---|---|---|---|---|---|
| Gross profit | 58,548,000 | ||||||
| Operating profit | 2,937,000 | ||||||
| Profit before tax | 2,257,000 | ||||||
| Net income | 2,238,000 | ||||||
| Total assets | 165,074,000 | ||||||
| Equity | 50,825,000 | ||||||
2018–2024 Unlock financial history | |||||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Benny Forsberg | Roles Board | TitlesBESTYRELSESMEDLEM |
| Birgitte Nygaard Jørgensen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Kurt Bering Sørensen | Roles Board | TitlesFORMAND |
| Lars Stagaard Jensen | Roles BoardManagement | TitlesBESTYRELSESMEDLEM • DIREKTØR |
| René Rosenlund Fjellerup | Roles Board | TitlesBESTYRELSESMEDLEM |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| PricewaterhouseCoopers Statsautoriseret Revisionspartnerselskab | AuditorKim Vorret | Role— | FromJan 8, 2026 |
| Revision | AuditorPoul Spencer Poulsen | Role— | FromJan 8, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromNov 1, 2024 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromDec 14, 2022 | ToApr 12, 2023 | |
| Ownership100 % | Voting rights100 % | FromFeb 25, 1999 | ToNov 15, 2021 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2000 | ToOct 7, 2019 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Johan Preben Hoffmann | Ownership through | 33.33–49.99 % |
| Søren Hygom | Ownership through | 25–33.32 % |
| Gunnar Nattestad | Ownership through | 7.49–16.66 % |
| Bjarti Vingaard Nattestad | Ownership through | 6.66–12.5 % |
| Daniel Nattestad | Ownership through | 6.66–12.5 % |
| Kathrina Nattestad Nygaard | Ownership through | 6.66–12.5 % |
| Ole Nattestad | Ownership through | 0 % |