COMWELL SORØ A/S
CVRCVR number73481813
Core data
Name | COMWELL SORØ A/S |
Address | Abildvej 100, 4180, Sorø |
Founded | Jan 20, 1984 |
Employees (CVR) | 4 |
Locations (P-units) | 1View locations |
Branch | Drift af hoteller og lignende overnatningsfaciliteter (551000) |
Name | COMWELL SORØ A/S |
Address | Abildvej 100, 4180, Sorø |
Founded | Jan 20, 1984 |
Employees (CVR) | 4 |
Locations (P-units) | 1View locations |
Branch | Drift af hoteller og lignende overnatningsfaciliteter (551000) |
Keep track of COMWELL SORØ A/S
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Virksomhedens aktivitet består i konference-, hotel- og restaurantionsdrift.
Financials
Company financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | 137,090 | ||||||||
| Operating profit | 137,090 | ||||||||
| Profit before tax | 109,526 | ||||||||
| Net income | 82,198 | ||||||||
| Total assets | 905,772 | ||||||||
| Equity | -3,090,089 | ||||||||
| Avg. employees | 0 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Mai-Britt Jensen | Roles BoardManagement | TitlesBESTYRELSESMEDLEM • DIREKTØR |
| Michael Hansen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Peter Skov Schelde | Roles Board | TitlesFORMAND |
| Simon Skov Hedelund | Roles Board | TitlesBESTYRELSESMEDLEM |
| Birthe Marianne Christiansen | Roles Reelle ejere | TitlesReel ejer |
| Camilla Avlbjerg Christiansen | Roles Reelle ejere | TitlesReel ejer |
| Carina Avlbjerg Christiansen | Roles Reelle ejere | TitlesReel ejer |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Deloitte Statsautoriseret Revisionspartnerselskab | AuditorThomas Aamand Lund | RoleStatsautoriseret revisor | FromApr 20, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromMay 8, 2013 |
Beneficial owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership34.17 % | Voting rights4.64 % | FromNov 20, 2020 | |
| Ownership34.17 % | Voting rights4.64 % | FromNov 20, 2020 | |
| Ownership7.59 % | Voting rights68.26 % | FromNov 20, 2020 |
Ultimate owners
The structure contains circular ownership. Aggregate stakes cannot be calculated reliably.
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Birthe Marianne Christiansen | Unknown stake | |
| Camilla Avlbjerg Christiansen | Unknown stake | |
| Carina Avlbjerg Christiansen | Unknown stake |