---
title: "Anders Bundgaard – Role history and changes"
description: "Anders Bundgaard: 15 current roles. Including roles at AB VADSHOLT HOLDING ApS and AHL Glarmester og Maskinsnedkeri ApS. Role history and changes."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4000068896-anders-bundgaard/timeline"
locale: "en"
route_type: "person_timeline"
robots: "noindex,follow"
---

# Anders Bundgaard

Anders Bundgaard: 15 current roles. Including roles at AB VADSHOLT HOLDING ApS and AHL Glarmester og Maskinsnedkeri ApS. Role history and changes.

- 31 companies

- 15 current roles

## Timeline

| Effective date | Event | Details | Company | Before | New |
| --- | --- | --- | --- | --- | --- |
| Feb 27, 2026 | Left as bestyrelsesmedlem at Langholt Agro ApS | — | [Langholt Agro ApS](https://datapublica.dk/en/companies/42256331-langholt-agro-aps) | Bestyrelse \(BESTYRELSESMEDLEM\) i Langholt Agro ApS | — |
| May 1, 2025 | Left as bestyrelsesmedlem at Goodvalley A/S | — | [Goodvalley A/S](https://datapublica.dk/en/companies/26438624-goodvalley-a-s) | Bestyrelse \(BESTYRELSESMEDLEM\) i Goodvalley A/S | — |
| Dec 6, 2024 | Joined as direktør at MJW EJENDOMME ApS | — | [MJW EJENDOMME ApS](https://datapublica.dk/en/companies/34602964-mjw-ejendomme-aps) | — | Direktion \(DIREKTØR\) i MJW EJENDOMME ApS |
| Dec 7, 2023 | Left as likvidator at AB-AGRO ApS | — | [AB-AGRO ApS](https://datapublica.dk/en/companies/34455589-ab-agro-aps) | Likvidator \(LIKVIDATOR\) i AB-AGRO ApS | — |
| Jul 1, 2023 | Left as bestyrelsesmedlem at KLITGAARD AGRO ApS | — | [KLITGAARD AGRO ApS](https://datapublica.dk/en/companies/31418860-klitgaard-agro-aps) | Bestyrelse \(BESTYRELSESMEDLEM\) i KLITGAARD AGRO ApS | — |
| May 3, 2023 | Role changed at AB-AGRO ApS | — | [AB-AGRO ApS](https://datapublica.dk/en/companies/34455589-ab-agro-aps) | Direktion \(ADM. DIR.\) i AB-AGRO ApS | Likvidator \(LIKVIDATOR\) i AB-AGRO ApS |
| Feb 13, 2023 | Joined the board at AB VADSHOLT HOLDING ApS | — | [AB VADSHOLT HOLDING ApS](https://datapublica.dk/en/companies/18529246-ab-vadsholt-holding-aps) | — | Bestyrelse \(BESTYRELSESMEDLEM\) i AB VADSHOLT HOLDING ApS |
| Oct 13, 2022 | Left as formand at DANRUS AGRO ApS | — | [DANRUS AGRO ApS](https://datapublica.dk/en/companies/29839220-danrus-agro-aps) | Bestyrelse \(FORMAND\) i DANRUS AGRO ApS | — |
| Jun 10, 2022 | Left as formand at AVGAS ApS | — | [AVGAS ApS](https://datapublica.dk/en/companies/29917825-avgas-aps) | Bestyrelse \(FORMAND\) i AVGAS ApS | — |
| Nov 5, 2021 | Joined as direktør at AHL Glarmester og Maskinsnedkeri ApS | — | [AHL Glarmester og Maskinsnedkeri ApS](https://datapublica.dk/en/companies/42811912-ahl-glarmester-og-maskinsnedkeri-aps) | — | Direktion \(DIREKTØR\) i AHL Glarmester og Maskinsnedkeri ApS |
| Nov 3, 2021 | Left as bestyrelsesmedlem at Agrar Invest ApS | — | [Agrar Invest ApS](https://datapublica.dk/en/companies/42225932-agrar-invest-aps) | Bestyrelse \(BESTYRELSESMEDLEM\) i Agrar Invest ApS | — |
| Oct 22, 2021 | 2 role events at Sæby Havnefront A/S | — | [Sæby Havnefront A/S](https://datapublica.dk/en/companies/89320712-saeby-havnefront-a-s) | — | Direktion \(DIREKTØR\) i Sæby Havnefront A/S / Bestyrelse \(BESTYRELSESMEDLEM\) i Sæby Havnefront A/S |
| Mar 26, 2021 | Joined the board at Langholt Agro ApS | — | [Langholt Agro ApS](https://datapublica.dk/en/companies/42256331-langholt-agro-aps) | — | Bestyrelse \(BESTYRELSESMEDLEM\) i Langholt Agro ApS |
| Mar 13, 2021 | Joined the board at Agrar Invest ApS | — | [Agrar Invest ApS](https://datapublica.dk/en/companies/42225932-agrar-invest-aps) | — | Bestyrelse \(BESTYRELSESMEDLEM\) i Agrar Invest ApS |
| Sep 10, 2018 | Joined as direktør at Rosenhaven Dronninglund ApS | — | [Rosenhaven Dronninglund ApS](https://datapublica.dk/en/companies/38246879-rosenhaven-dronninglund-aps) | — | Direktion \(DIREKTØR\) i Rosenhaven Dronninglund ApS |
| Aug 23, 2018 | Joined as direktør at Bella Vista Nibe ApS | — | [Bella Vista Nibe ApS](https://datapublica.dk/en/companies/39807262-bella-vista-nibe-aps) | — | Direktion \(DIREKTØR\) i Bella Vista Nibe ApS |
| Jun 8, 2017 | Joined the board at Goodvalley A/S | — | [Goodvalley A/S](https://datapublica.dk/en/companies/26438624-goodvalley-a-s) | — | Bestyrelse \(BESTYRELSESMEDLEM\) i Goodvalley A/S |
| Mar 6, 2017 | Left as interessenter at BGR I/S | — | [BGR I/S](https://datapublica.dk/en/companies/30409922-bgr-i-s) | Interessenter \(INTERESSENTER\) i BGR I/S | — |
| Jun 29, 2016 | Left as interessenter at ABJ NIBE I/S | — | [ABJ NIBE I/S](https://datapublica.dk/en/companies/28892365-abj-nibe-i-s) | Interessenter \(INTERESSENTER\) i ABJ NIBE I/S | — |
| Dec 31, 2015 | Left as interessenter at Sostrup Slot I/S | — | [Sostrup Slot I/S](https://datapublica.dk/en/companies/35686916-sostrup-slot-i-s) | Interessenter \(INTERESSENTER\) i Sostrup Slot I/S | — |
| Oct 21, 2015 | Joined the board at Agri Consult ApS | — | [Agri Consult ApS](https://datapublica.dk/en/companies/37183377-agri-consult-aps) | — | Bestyrelse \(BESTYRELSESMEDLEM\) i Agri Consult ApS |
| Sep 1, 2015 | Joined as interessenter at ABJ NIBE I/S | — | [ABJ NIBE I/S](https://datapublica.dk/en/companies/28892365-abj-nibe-i-s) | — | Interessenter \(INTERESSENTER\) i ABJ NIBE I/S |
| Feb 26, 2015 | Left as bestyrelsesmedlem at CIVAGÅRD A/S | — | [CIVAGÅRD A/S](https://datapublica.dk/en/companies/21076139-civagaard-a-s) | Bestyrelse \(BESTYRELSESMEDLEM\) i CIVAGÅRD A/S | — |
| Jun 1, 2014 | Joined as interessenter at Sostrup Slot I/S | — | [Sostrup Slot I/S](https://datapublica.dk/en/companies/35686916-sostrup-slot-i-s) | — | Interessenter \(INTERESSENTER\) i Sostrup Slot I/S |
| Apr 4, 2014 | Joined the board at POLEN INVEST A/S | — | [POLEN INVEST A/S](https://datapublica.dk/en/companies/16988774-polen-invest-a-s) | — | Bestyrelse \(NÆSTFORMAND\) i POLEN INVEST A/S |
