---
title: "Birger Risbjerg – Role history and changes"
description: "Birger Risbjerg: 3 current roles. Including roles at Gdr Birger Risbjerg and RISBJERG Installation & Service A/S. Role history and changes."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4000072679-birger-risbjerg/timeline"
locale: "en"
route_type: "person_timeline"
robots: "noindex,follow"
---

# Birger Risbjerg

Birger Risbjerg: 3 current roles. Including roles at Gdr Birger Risbjerg and RISBJERG Installation & Service A/S. Role history and changes.

- 2 companies

- 3 current roles

## Timeline

| Effective date | Event | Details | Company | Before | New |
| --- | --- | --- | --- | --- | --- |
| Jan 13, 2023 | Ceased as reel ejer of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | Reelle ejere \(Reel ejer\) i RISBJERG Installation & Service A/S | — |
| Jan 13, 2023 | Ceased as beneficial owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | RISBJERG Installation & Service A/S \(CVR 33239955\) som reel ejer med ejerandel 16.46% | — |
| Jan 13, 2023 | Was registered as beneficial owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | — | RISBJERG Installation & Service A/S \(CVR 33239955\) som reel ejer med ejerandel 16.46% |
| Jan 13, 2023 | Was registered as legal owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | — | RISBJERG Installation & Service A/S \(CVR 33239955\) som legal ejer med ejerandel 5-9.99% |
| Jan 12, 2023 | Ceased as beneficial owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | RISBJERG Installation & Service A/S \(CVR 33239955\) som reel ejer med ejerandel 18% | — |
| Jan 12, 2023 | Ceased as legal owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | RISBJERG Installation & Service A/S \(CVR 33239955\) som legal ejer med ejerandel 15-19.99% | — |
| Jun 17, 2020 | Was registered as beneficial owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | — | RISBJERG Installation & Service A/S \(CVR 33239955\) som reel ejer med ejerandel 18% |
| Jun 17, 2020 | Was registered as legal owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | — | RISBJERG Installation & Service A/S \(CVR 33239955\) som legal ejer med ejerandel 15-19.99% |
| Jun 16, 2020 | Ceased as beneficial owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | RISBJERG Installation & Service A/S \(CVR 33239955\) som reel ejer med ejerandel 24% | — |
| Jun 16, 2020 | Ceased as legal owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | RISBJERG Installation & Service A/S \(CVR 33239955\) som legal ejer med ejerandel 20-24.99% | — |
| Jan 31, 2018 | Was registered as legal owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | — | RISBJERG Installation & Service A/S \(CVR 33239955\) som legal ejer med ejerandel 20-24.99% |
| Jan 31, 2018 | Was registered as beneficial owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | — | RISBJERG Installation & Service A/S \(CVR 33239955\) som reel ejer med ejerandel 24% |
| Jan 30, 2018 | Ceased as legal owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | RISBJERG Installation & Service A/S \(CVR 33239955\) som legal ejer med ejerandel 33.33-49.99% | — |
| Jan 30, 2018 | Ceased as beneficial owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | RISBJERG Installation & Service A/S \(CVR 33239955\) som reel ejer med ejerandel 48% | — |
| Mar 6, 2017 | Was registered as legal owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | — | RISBJERG Installation & Service A/S \(CVR 33239955\) som legal ejer med ejerandel 33.33-49.99% |
| Mar 5, 2017 | Ceased as legal owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | RISBJERG Installation & Service A/S \(CVR 33239955\) som legal ejer med ejerandel 100% | — |
| Feb 29, 2016 | Joined the board at RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | — | Bestyrelse \(BESTYRELSESMEDLEM\) i RISBJERG Installation & Service A/S |
| Oct 5, 2010 | 3 role events at RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | — | EJERREGISTER i RISBJERG Installation & Service A/S / Stiftere \(STIFTERE\) i RISBJERG Installation & Service A/S / Reelle ejere \(Reel ejer\) i RISBJERG Installation & Service A/S |
| Oct 5, 2010 | Was registered as legal owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | — | RISBJERG Installation & Service A/S \(CVR 33239955\) som legal ejer med ejerandel 100% |
| Oct 5, 2010 | Was registered as beneficial owner of RISBJERG Installation & Service A/S | — | [RISBJERG Installation & Service A/S](https://datapublica.dk/en/companies/33239955-risbjerg-installation-service-a-s) | — | RISBJERG Installation & Service A/S \(CVR 33239955\) som reel ejer med ejerandel 48% |
| Jan 1, 1976 | Joined as interessenter at Gdr Birger Risbjerg | — | [Gdr Birger Risbjerg](https://datapublica.dk/en/companies/85174010-gdr-birger-risbjerg) | — | Interessenter \(INTERESSENTER\) i Gdr Birger Risbjerg |
