---
title: "Michael Brix – Roles and companies"
description: "Michael Brix: 5 current roles. Including roles at K/S RIDLEY COURT and LANGHOLM KOMPLEMENTAR ApS."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4000155319-michael-brix"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Michael Brix

Michael Brix: 5 current roles. Including roles at K/S RIDLEY COURT and LANGHOLM KOMPLEMENTAR ApS.

- 7 companies

- 5 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [K/S RIDLEY COURT](https://datapublica.dk/en/companies/28280270-k-s-ridley-court) | EJERREGISTER | — | Dec 31, 2013 |
| [LANGHOLM KOMPLEMENTAR ApS](https://datapublica.dk/en/companies/29846413-langholm-komplementar-aps) | EJERREGISTER | — | Oct 1, 2007 |
| [M.B. UNDERVISNINGS & KONSULENT- FIRMA/MICHAEL BRIX](https://datapublica.dk/en/companies/19168239-m-b-undervisnings-konsulent-firma-michael-brix) | Interessenter | INTERESSENTER | Mar 1, 1996 |
| [RC FINANS ApS](https://datapublica.dk/en/companies/34733163-rc-finans-aps) | EJERREGISTER | — | Oct 31, 2012 |
| [RIDLEY COURT KOMPLEMENTAR ApS](https://datapublica.dk/en/companies/28279434-ridley-court-komplementar-aps) | EJERREGISTER | — | Dec 31, 2013 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [K/S LANGHOLM](https://datapublica.dk/en/companies/29848556-k-s-langholm) | EJERREGISTER | — | Oct 1, 2007 | Jul 8, 2026 |
| [K/S LEWISHAM HIGH STREET](https://datapublica.dk/en/companies/27421091-k-s-lewisham-high-street) | Board | BESTYRELSE | May 31, 2004 | Feb 24, 2015 |

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4000155319-michael-brix/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [K/S RIDLEY COURT](https://datapublica.dk/en/companies/28280270-k-s-ridley-court) | Legal owner | 10-14.99% | Dec 31, 2013 | — |
| [RIDLEY COURT KOMPLEMENTAR ApS](https://datapublica.dk/en/companies/28279434-ridley-court-komplementar-aps) | Legal owner | 10-14.99% | Dec 31, 2013 | — |
| [RC FINANS ApS](https://datapublica.dk/en/companies/34733163-rc-finans-aps) | Legal owner | 5-9.99% | Oct 31, 2012 | — |
| [LANGHOLM KOMPLEMENTAR ApS](https://datapublica.dk/en/companies/29846413-langholm-komplementar-aps) | Legal owner | 5-9.99% | Oct 1, 2007 | — |
| [K/S LANGHOLM](https://datapublica.dk/en/companies/29848556-k-s-langholm) | Legal owner | 5-9.99% | Oct 1, 2007 | Jul 8, 2026 |

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [M.B. UNDERVISNINGS & KONSULENT- FIRMA/MICHAEL BRIX](https://datapublica.dk/en/companies/19168239-m-b-undervisnings-konsulent-firma-michael-brix) | 2 | Current | Mar 1, 1996 |
| [K/S LEWISHAM HIGH STREET](https://datapublica.dk/en/companies/27421091-k-s-lewisham-high-street) | 1 | Former | Feb 24, 2015 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
