---
title: "Anders Torp – Roles and companies"
description: "Anders Torp: 2 current roles. Including roles at JOOLL ApS and TORPEDO HOLDING ApS."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4000565614-anders-torp"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Anders Torp

Anders Torp: 2 current roles. Including roles at JOOLL ApS and TORPEDO HOLDING ApS.

- 10 companies

- 2 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [JOOLL ApS](https://datapublica.dk/en/companies/40541403-jooll-aps) | Management | DIREKTØR | May 16, 2019 |
| [TORPEDO HOLDING ApS](https://datapublica.dk/en/companies/31181585-torpedo-holding-aps) | Management, EJERREGISTER | DIREKTØR | Jan 18, 2008 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [BACKSIDE MEDIA ApS](https://datapublica.dk/en/companies/32675298-backside-media-aps) | Board | BESTYRELSE | Jan 19, 2010 | Mar 18, 2017 |
| [BACKSIDE MEDIA ApS](https://datapublica.dk/en/companies/32675298-backside-media-aps) | Board | BESTYRELSESMEDLEM | Jan 19, 2010 | Mar 18, 2017 |
| [CAREMAKER HOLDING ApS](https://datapublica.dk/en/companies/33965346-caremaker-holding-aps) | Board | BESTYRELSE | Oct 14, 2011 | Mar 18, 2017 |

Showing 3 of 19 previous roles. Create a free account to view the full profile for Anders Torp. [Create free account](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fpeople%2Fpid_entity_4000565614-anders-torp%3FprofileUnlock%3Dperson)

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4000565614-anders-torp/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [TORPEDO HOLDING ApS](https://datapublica.dk/en/companies/31181585-torpedo-holding-aps) | Legal owner | 100% | Jan 18, 2008 | — |

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [JOOLL ApS](https://datapublica.dk/en/companies/40541403-jooll-aps) | 2 | Current | May 16, 2019 |
| [BACKSIDE MEDIA ApS](https://datapublica.dk/en/companies/32675298-backside-media-aps) | 4 | Former | Mar 18, 2017 |
| [CAREMAKER HOLDING ApS](https://datapublica.dk/en/companies/33965346-caremaker-holding-aps) | 4 | Former | Mar 18, 2017 |
| [VALEO GROUP ApS](https://datapublica.dk/en/companies/32659934-valeo-group-aps) | 4 | Former | Mar 18, 2017 |
| [CAREMAKER ApS](https://datapublica.dk/en/companies/33965354-caremaker-aps) | 1 | Former | Mar 16, 2017 |
| [AM SALES & MARKETING ApS](https://datapublica.dk/en/companies/31181607-am-sales-marketing-aps) | 2 | Former | Nov 20, 2015 |
| [THOMSEN & JUUL HOLDING ApS](https://datapublica.dk/en/companies/30560442-thomsen-juul-holding-aps) | 2 | Former | Aug 21, 2012 |
| [BUUSCO ApS](https://datapublica.dk/en/companies/32774865-buusco-aps) | 1 | Former | Jan 24, 2011 |
| [TORP & PEHRSON I/S Anders Torp & Jacob Pehrson](https://datapublica.dk/en/companies/29649367-torp-pehrson-i-s-anders-torp-jacob-pehrson) | 1 | Former | Dec 31, 2007 |

## Founded companies

| Company | CVR number | Founded |
| --- | --- | --- |
| [TORPEDO HOLDING ApS](https://datapublica.dk/en/companies/31181585-torpedo-holding-aps) | 31181585 | Jan 18, 2008 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
